Oklahoma State University Athletics
Cal vs Oklahoma State
02/07/2026
Stanford Softball Stadium
10:31 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 2 | 6 | 7 | 0 | 15 | 11 | 0 |
Win: Meylan, Ruby (1-1)Loss: Gerhard, Layna (0-1)
Scoring Summary
Team | CAL | OKST |
|---|---|---|
1st Todd,Kyndal homered to deep right field, 2RBI (0-2 SS); Jackson,Emma scored from first base. | 2 | 0 |
1st Davis,Rosie singled to shallow right field, RBI (3-2 BBBKK); Warsop,Tia scored from second base; Godwin,Karli advanced from first base to third base; Davis,Rosie advanced from to second base on play and an error by Counts,Kayli (E8). | 2 | 1 |
1st Timm,Claire sacrifice fly to lf, RBI (0-0); Godwin,Karli scored; Davis,Rosie advanced to third base. | 2 | 2 |
2nd Austin,Jayelle homered to deep left field, 4RBI (3-2 KBFBB); Graf,Macy scored; Jones,Aubrey scored from second base; Castillo,Gabby scored from first base. | 2 | 6 |
2nd Timm,Claire homered to deep center field, 2RBI (0-0); Godwin,Karli scored from first base. | 2 | 8 |
3rd Warsop,Tia reached on an error by Jackson,Emma (E4) (2-2 BKFB); Jones,Aubrey scored; Castillo,Gabby advanced to third base; Austin,Jayelle advanced to second base. | 2 | 9 |
3rd Godwin,Karli doubled, 2RBI (0-0); Castillo,Gabby scored; Austin,Jayelle scored from second base; Warsop,Tia advanced from first base to third base. | 2 | 11 |
3rd Timm,Claire singled up the middle, 2RBI (1-1 BK); Warsop,Tia scored, unearned; Wilkison,Melina scored from second base. | 2 | 13 |
3rd Hasler,Amanda doubled down the left field line, RBI (0-0); Timm,Claire scored from first base. | 2 | 14 |
3rd Jones,Aubrey tripled to right center, RBI (0-0); Hasler,Amanda scored from second base, unearned. | 2 | 15 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Gator | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Anya | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McGowan, Mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Kayla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mashhound, Kiki | P | ||||||||
Gerhard, Layna | P | ||||||||
Jackson, Emma | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rey, Madison | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peacock, Taylor | P | ||||||||
Everett, Sophia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Togia, Anaya | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Waiters, Tamya | P | ||||||||
Johnson, D'auna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Counts, Kayli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd, Kyndal | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 3 | 0 | 4 | 3 |
Batting
HR: Todd, Kyndal (1)
Baserunning
Fielding
E: Jackson, Emma (1); Counts, Kayli (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | P | ||||||||
| Godwin, Karli | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Henderson, Montgomery | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timm, Claire | RF/DH | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| McCloskey, Elle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilkison, Melina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graf, Macy | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Rosie | 3B/PR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| McDonald, Lexi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Gabby | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Austin, Jayelle | CF | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Meylan, Ruby | P | ||||||||
| Jones, Aubrey | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jones, Jayden | DH/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoffman, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warsop, Tia | LF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Booker, Kaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 11 | 14 | 7 | 0 | 2 | 6 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashhound, Kiki | 1.0 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 39 |
Gerhard, Layna | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 34 |
Peacock, Taylor | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 26 |
Waiters, Tamya | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
| Totals | 11 | 15 | 13 | 7 | 2 | 0 | 0 | 2 | 0 | 23 | 33 | 6 | 4 | 120 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
| Meylan, Ruby | 4.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 60 |
| Totals | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 87 |








