Oklahoma State University Athletics
Oklahoma State vs Iowa State
4/10/2026
Cyclone SB Complex
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 |
Win: Meylan, Ruby (16-6)Loss: Palumbo, Olivia (6-3)
Scoring Summary
Team | OKST | ISU |
|---|---|---|
1st Hasler doubled to left field, 2 RBI (0-1 F); Timm scored; Godwin scored. | 2 | 0 |
1st Jones, A. walked, RBI (3-0 BBBB); Schneidmiler advanced to second; McDonald advanced to third; Hasler scored. | 3 | 0 |
1st Jones, A. advanced to second; Schneidmiler advanced to third; McDonald scored on a wild pitch. | 4 | 0 |
2nd Ford, K. homered to left field, RBI (0-1 K). | 4 | 1 |
4th Warsop grounded out to 1b unassisted, RBI (1-0 B); Castillo advanced to third; Jones, A. scored. | 5 | 1 |
4th Davis doubled to center field, RBI (0-0); Castillo scored. | 6 | 1 |
5th Jaques stole second, advanced to third on a wild pitch, scored on a throwing error by c. | 7 | 1 |
6th Godwin grounded out to 1b unassisted, RBI (1-0 B); Warsop scored. | 8 | 1 |
6th Bartholomew flied out to cf, SF, RBI (3-2 SBFBB); Clemons scored. | 8 | 2 |
7th Andrews singled, advanced to second (2-0 BB); Oliver advanced to third, scored on a fielding error by lf, unearned. | 8 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warsop, Tia | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Davis, Rosie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Timm, Claire | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin, Jayelle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller Audrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Jayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Castillo, Gabby | CF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 3 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Tatum | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bartholomew, Reagan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Kadence | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Malott, Sydney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ford, Karlee | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Poole, Tiana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliver, Hayleigh | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minor, Ashley | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Buss, Ireland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, McKenna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palumbo, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Clemons, Jessie (1)
HR: Ford, Karlee (1)
SF: Bartholomew, Reagan (1)
Fielding
E: Ford, Karlee (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 7.0 | 6 | 3 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 128 |
| Totals | 6 | 3 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 128 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palumbo, Olivia | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 29 |
Ralston, Jaiden | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Mullen, Ava | 3.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 6 | 50 |
Holtz, Hailey | 3.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 2 | 7 | 53 |
| Totals | 11 | 8 | 8 | 3 | 0 | 2 | 0 | 2 | 0 | 32 | 37 | 7 | 14 | 140 |








