Oklahoma State University Athletics
Oklahoma State vs Iowa State
4/12/2026
Cyclone SB Complex
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Win: Meylan, Ruby (17-6)Loss: Ralston, Jaiden (1-5)
Scoring Summary
Team | OKST | ISU |
|---|---|---|
2nd Austin singled up the middle, out at second cf to c to ss, 2 RBI (0-1 K); Warsop scored; Hoffman scored. | 2 | 0 |
3rd Warsop singled to center field, RBI (3-1 BBBK); Jaques scored. | 3 | 0 |
3rd Jones, A. homered to left field, 2 RBI (1-1 SB); Warsop scored. | 5 | 0 |
4th Hasler homered to left field, 3 RBI (2-0 BB); McDonald scored; Godwin scored. | 8 | 0 |
5th Johnson, T. homered to left field, 2 RBI (2-2 KBSB); Clemons scored. | 8 | 2 |
7th Timm doubled to right center, RBI (0-0); Jones, A. scored. | 9 | 2 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Claire | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Castillo, Gabby | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Davis, Rosie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McDonald, Lexi | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Hoffman, Madison | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Warsop, Tia | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Austin, Jayelle | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jones, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 14 | 9 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tatum | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Bartholomew, Reagan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shepherd, Kadence | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malott, Sydney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nosan, Isabelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Karlee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minor, Ashley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hayleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poole, Tiana | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Andrews, McKenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Clemons, Jessie (2)
HR: Johnson, Tatum (1)
SH: Malott, Sydney (1)
Fielding
E: Andrews, McKenna (1)
DP: Shepherd, Kadence (1); Malott, Sydney (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 12 | 4 | 99 |
| Totals | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 12 | 4 | 99 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schurman, Lauren | 5.1 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 2 | 9 | 90 |
Ralston, Jaiden | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Mullen, Ava | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 3 | 30 |
| Totals | 14 | 9 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 28 | 38 | 2 | 12 | 125 |








