Oklahoma State University Athletics
Oklahoma State vs Tulsa
03/25/2026
Collins Family Softball Complex
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 2 | 0 | 5 | 10 | 9 | 2 | |
| 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 8 | 1 |
Win: Meylan, Ruby (12-6)Loss: Moore, Maura (5-9)
Scoring Summary
Team | OSU | TULS |
|---|---|---|
1st Hasler,Amanda homered to deep right field, 2RBI (0-0); Davis,Rosie scored from first base. | 2 | 0 |
2nd Vickrey,Emma singled to right center, 2RBI (0-0); Glenn,Mackenzy scored from second base; Cole,Maci scored from first base; Vickrey,Emma out at second base, rf to 2b. | 2 | 2 |
3rd Cole,Maci singled through the right side of the infield, 2RBI (0-0); Skaggs,Claira scored; Moses,Daeya scored from second base; Glenn,Mackenzy advanced to second base. | 2 | 4 |
3rd Vickrey,Emma advanced to second base on a wild pitch; Glenn,Mackenzy scored on a wild pitch. | 2 | 5 |
4th Godwin,Karli homered to left field, RBI (3-2 FBKBFBF). | 3 | 5 |
5th Davis,Rosie homered to deep center field, 2RBI (3-1 SBBB); Warsop,Tia scored from second base. | 5 | 5 |
6th Russell,Faith reached on a fielding error fielding by 2b by Jones,Jayden (E4) (0-0); Vickrey,Emma scored, unearned; Ray,Preslee advanced to third base. | 5 | 6 |
7th Castillo,Gabby singled to center field, RBI (2-1 BFB); Timm,Claire scored, unearned. | 6 | 6 |
7th Davis,Rosie doubled to left center, RBI (3-2 BBKKBF); Castillo,Gabby scored from second base. | 7 | 6 |
7th Godwin,Karli homered to deep left field, 3RBI (2-2 KBKB); Davis,Rosie scored from second base; Booker,Kaya scored from first base. | 10 | 6 |
7th Glenn,Mackenzy homered to deep center field, RBI (2-0 BB). | 10 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warsop, Tia | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graf, Macy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hasler, Amanda | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Booker, Kaya | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Jayelle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Henderso, Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schneidmille, Audrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Timm, Claire | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jayden | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Gabby | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Crandall, Rylee | P | ||||||||
| Meylan, Ruby | P | ||||||||
Totals | 29 | 10 | 9 | 10 | 3 | 0 | 4 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Faith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Skaggs, Claira | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Turner, Amber | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Daeya | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Glenn, Mackenzy | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole, Maci | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Pascucci, Tallulah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Scarborough, Aliya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ray, Preslee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dill, Annika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Madison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maples, Brinly | P | ||||||||
   Moore, Maura | P | ||||||||
Hopkins, Alexa | P | ||||||||
Totals | 29 | 7 | 8 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Skaggs, Claira (1)
HR: Glenn, Mackenzy (1)
Baserunning
HBP: Glenn, Mackenzy (1); Ray, Preslee (1)
Fielding
E: Glenn, Mackenzy (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crandall, Rylee | 2.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 54 |
| Meylan, Ruby | 4.2 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 64 |
| Totals | 8 | 7 | 6 | 2 | 6 | 2 | 0 | 2 | 0 | 29 | 33 | 4 | 9 | 118 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maples, Brinly | 4.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 83 |
Moore, Maura | 1.2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 37 |
Hopkins, Alexa | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
| Totals | 9 | 10 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 10 | 135 |








