Oklahoma State University Athletics
UCLA vs Oklahoma State
02/13/2026
Eddie C. Moore Complex
3:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Meylan, Ruby (2-2)Loss: Tinsley, Taylor (2-1)
Scoring Summary
Team | UCLA | OSU |
|---|---|---|
1st Davis,Rosie homered to left field, 1st of season, 3RBI (0-0); Warsop,Tia scored from second base; Timm,Claire scored from first base. | 0 | 3 |
2nd Ramirez,Alexis doubled to left center, RBI (1-2 FKB); Garcia,Aleena scored from first base. | 1 | 3 |
3rd Grant,Megan homered to center field, RBI (0-2 KK). | 2 | 3 |
6th Alejandre,Bri homered to left field, 4th of season, RBI (2-0 BB). | 3 | 3 |
8th Jones,Jayden reached on a fielder's choice hit to short, walk off, RBI (1-0 B); Davis,Rosie scored, unearned; Schneidmiller,Audrey advanced to third base; Hasler,Amanda advanced to second base. | 3 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Meono, Saydrie | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Jolyna | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, Soo-jin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Woolery, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garcia, Aleena | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alejandre, Bri | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Tinsley, Taylor | P | ||||||||
Ramirez, Alexis | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Slimp, Rylee | CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bragg, Kaniya | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant, Megan | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Phillips, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 3 | 0 | 8 | 7 |
Batting
2B: Ramirez, Alexis (1)
HR: Alejandre, Bri (1); Grant, Megan (1)
Baserunning
CS: Berry, Soo-jin (1)
HBP: Ramirez, Alexis (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | P | ||||||||
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timm, Claire | DH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Wilkison, Melina | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Rosie | 3B | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 |
| Hasler, Amanda | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austin, Jayelle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crandall, Rylee | P | ||||||||
| Schneidmiller, Audrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meylan, Ruby | P | ||||||||
| Jones, Aubrey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jones, Jayden | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Warsop, Tia | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Booker, Kaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 2 | 8 | 7 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinsley, Taylor | 7.1 | 9 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 30 | 35 | 3 | 10 | 95 |
| Totals | 9 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 30 | 35 | 3 | 10 | 95 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downing, Preslee | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Crandall, Rylee | 3.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 4 | 41 |
| Meylan, Ruby | 3.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 58 |
| Totals | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 8 | 132 |








