Oklahoma State University Athletics
Oklahoma St. vs Utah
03/27/2026
Dumke Family Softball Stadium
5:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Meylan, Ruby (13-6)Loss: Maestretti, Hailey (8-2)
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
3rd Hasler,Amanda singled through the left side of the infield, 2RBI (0-0); Godwin,Karli scored; Austin,Jayelle scored from second base; Hasler,Amanda advanced to second base on the throw. | 2 | 0 |
3rd Lyon,Kayla singled up the middle, RBI (1-0 B); White,Hailee scored; Wilson,Danika advanced to second base. | 2 | 1 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warsop, Tia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 2B/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timm, Claire | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Austin, Jayelle | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hasler, Amanda | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| McDonald, Lexi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jones, Jayden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques, Libby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneidmiller, Audrey | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones, Aubrey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Castillo, Gabby | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Meylan, Ruby | P | ||||||||
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 3 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Mia | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sakai, Sianni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Kennedy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Danika | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Blunt, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon, Kayla | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Passi, Shonty | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Crank, Payton | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Reimers, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noli, Cian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tacke, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lee, Reese | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
White, Hailee | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maestretti, Hailey | P | ||||||||
Totals | 26 | 1 | 6 | 1 | 4 | 0 | 6 | 9 |
Batting
2B: Wilson, Danika (1)
SH: Crank, Payton (1)
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 7.0 | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 3 | 9 | 125 |
| Totals | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 3 | 9 | 125 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maestretti, Hailey | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 6 | 120 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 6 | 120 |








