Oklahoma State University Athletics
Tulsa vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TLS | OSU |
|---|---|---|---|---|---|---|
| 33:48 | ![]() | HOLMES, Christina (2) | Assisted by: EDWARDS, Roman , CHAPMAN, Darienne | Headed into box off corner, shot from 5 | 1 | 0 |
| 66:42 | ![]() | Stephenson, Allie (4) | Unassisted | Free kick from 19 yards top shelf far po | 1 | 1 |
| 81:25 | ![]() | Beffer, Anna (1) | Assisted by: Mercado, Madison | Left-footed shot from 19 yds to top shel | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (3) |
![]() | 8 | 11 | 19 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 13 | 19 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:16 | #5 HOLMES, Christina | |
![]() | 41:16 | #11 McKnight, Niki | |
![]() | 65:45 | #12 BERMEL, Lana | |
![]() | 66:00 | #TM TEAM | |
![]() | 66:39 | #2 KING, Lauren |
Tulsa


Oklahoma State

MCKEON, Courtney at goalie for Tulsa.

Medina, Rosa at goalie for Oklahoma State.

Foul on Tulsa.

Corner kick by OSU Stephenson, Allie [03:01].

Corner kick by OSU Bass, Kelsey [03:38].

Corner kick by OSU Stephenson, Allie [04:06].

Header Shot by OSU Kiely, Delaney WIDE.

Shot by OSU Mercado, Madison BLOCKED.

Foul on Tulsa.

Foul on Tulsa.

Shot by OSU Stephenson, Allie, SAVE MCKEON, Courtney.

Foul on Oklahoma State.

Header Shot by TLS MARIS, Claire, SAVE Medina, Rosa.


Foul on Tulsa.

Foul on Oklahoma State.

Shot by OSU Mercado, Madison BLOCKED.

Foul on Oklahoma State.






Shot by OSU Stephenson, Allie WIDE.

Foul on Oklahoma State.

Shot by TLS SMITH, Madison HIGH.

Corner kick by TLS EDWARDS, Roman [33:41].
1

33:48

0

*Headed into box off corner, shot from 5 yds top shelf


Foul on Tulsa.

Header Shot by OSU Dike, Courtney BLOCKED.

Shot by TLS DAKE, Tana WIDE.


Corner kick by TLS EDWARDS, Roman [37:56].

Shot by OSU Smith, Beryl BLOCKED.

Foul on Tulsa.

Header Shot by OSU Tresfield, Laurene WIDE.

Foul on Oklahoma State.

Yellow card on TLS HOLMES, Christina.

Yellow card on OSU McKnight, Niki.

Foul on Oklahoma State.

Foul on Oklahoma State.
45:00
End of PeriodTulsa


Oklahoma State

Start of 2nd period [45:00].

For TLS: #0 MCKEON, Courtney, #2 KING, Lauren, #6 CHAPMAN, Darienne, #8 PARMAR, Kajal, #10 EDWARDS, Roman, #12 BERMEL, Lana, #13 DAKE, Tana, #14 THUN, Rachel, #16 KRENIK, Sierra, #18 SIDORAKIS, Alexa, #24 MARIS, Claire.

For OSU: #1 Medina, Rosa, #17 Dike, Courtney, #4 Bass, Kelsey, #2 Kiely, Delaney, #10 Mercado, Madison, #22 Stephenson, Allie, #6 Beffer, Anna, #11 McKnight, Niki, #5 Calhoun, Natalie, #18 Reyes, Lauren, #8 Rhinehart, Miriam.

Foul on Tulsa.

Shot by TLS THUN, Rachel WIDE.

Foul on Oklahoma State.

Foul on Oklahoma State.

Foul on Oklahoma State.

Foul on Tulsa.

Shot by OSU Dike, Courtney, SAVE MCKEON, Courtney.

Foul on Oklahoma State.

Foul on Tulsa.

Shot by OSU Mercado, Madison WIDE.


Foul on Oklahoma State.

Foul on Tulsa.

Foul on Tulsa.

Shot by OSU Dike, Courtney WIDE.

Shot by TLS KING, Lauren BLOCKED.

Corner kick by TLS EDWARDS, Roman [61:59].

Shot by TLS KING, Lauren BLOCKED.

Corner kick by TLS EDWARDS, Roman [62:29].

Header Shot by TLS DAKE, Tana WIDE.

Foul on Tulsa.

Shot by OSU Bass, Kelsey BLOCKED.


Foul on Tulsa.

Foul on Tulsa.

Foul on Tulsa.

Red card on TLS BERMEL, Lana.

Foul on Tulsa.

Yellow card on TLS TEAM.

Shot by OSU Stephenson, Allie BLOCKED.

Yellow card on TLS KING, Lauren.
1

66:42

1

*Free kick from 19 yards top shelf far post


Shot by OSU Killion, Krissi HIGH.


Offside against Oklahoma State.


Foul on Oklahoma State.


Shot by OSU Beffer, Anna BLOCKED.

Foul on Tulsa.

Shot by OSU Stephenson, Allie HIGH.

Foul on Tulsa.

Foul on Oklahoma State.

Shot by TLS THUN, Rachel, SAVE Medina, Rosa.

Foul on Oklahoma State.



Shot by OSU Killion, Krissi WIDE.

Shot by TLS THUN, Rachel WIDE.
1

81:25

2

*Left-footed shot from 19 yds to top shelf far post





Foul on Tulsa.

Foul on Oklahoma State.

Shot by TLS SIDORAKIS, Alexa HIT POST.

Shot by TLS SIDORAKIS, Alexa WIDE.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McKeon, Courtney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | King, Lauren | F | 2 | 0 | 0 | 0 | 53 |
| 6 | Chapman, Darienne | D | 0 | 0 | 0 | 1 | 90 |
| 8 | Parmar, Kajal | F | 0 | 0 | 0 | 0 | 46 |
| 10 | Edwards, Roman | D | 0 | 0 | 0 | 1 | 90 |
| 12 | Bermel, Lana | MF | 0 | 0 | 0 | 0 | 66 |
| 13 | Dake, Tana | MF | 2 | 0 | 0 | 0 | 71 |
| 14 | Thun, Rachel | MF | 3 | 1 | 0 | 0 | 90 |
| 16 | Krenik, Sierra | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Sidorakis, Alexa | MF | 2 | 0 | 0 | 0 | 60 |
| 24 | Maris, Claire | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Riojas, Katy | 0 | 0 | 0 | 0 | 7 | |
| 5 | Holmes, Christina | 1 | 1 | 1 | 0 | 28 | |
| 9 | Smith, Madison | 1 | 0 | 0 | 0 | 44 | |
| 11 | Creason, Amanda | 0 | 0 | 0 | 0 | 11 | |
| 23 | Opie, Eden | 0 | 0 | 0 | 0 | 16 | |
| 25 | Jancuska, Caitlin | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 12 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKeon, Courtney | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | F | 2 | 1 | 1 | 0 | 44 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | F | 3 | 0 | 0 | 1 | 71 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | F | 3 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 22 | ![]() | MF | 5 | 2 | 1 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 41 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 77 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 19 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























