Oklahoma State University Athletics
Oklahoma St. vs Central Ark.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OKS | UCA |
|---|---|---|---|---|---|---|
| 30:54 | ![]() | Nicole Ray (2) | Unassisted | GOAL by OKS Ray, Nicole. | 1 | 0 |
| 49:43 | ![]() | Mollie Breiner (1) | Assisted by: Laudan Wilson | GOAL by OKS Breiner, Mollie Assist by Wilson, Laudan. | 2 | 0 |
| 82:41 | ![]() | Nicole Ray (2) | Assisted by: Alex Morris | GOAL by OKS Ray, Nicole Assist by Morris, Alex. | 3 | 0 |
| 88:32 | ![]() | Alex Morris (1) | Unassisted | GOAL by OKS Morris, Alex. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 13 | 17 (10) |
![]() | 2 | 1 | 3 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 9 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:23 | #24 Ellie Geoffroy | |
![]() | 64:51 | #8 Ava Ronsky | |
![]() | 80:13 | #6 Adelhia Ghonda |
Oklahoma St.


Central Ark.

Pruner, Kajsa at goalie for Central Ark.

Gordon, Grace at goalie for Oklahoma St.

Corner kick [02:55].

Shot by UCA Thies, Gabby, bottom left, saved by Gordon, Grace.

Offside against Oklahoma St..

Yellow card on OKS Geoffroy, Ellie.

Shot by UCA Van Gundy, Kelly, top, saved by Gordon, Grace.

Corner kick [06:23].

Foul on Heausler, Logan.

Foul on Heausler, Logan.


Foul on Ghonda, Adelhia.

Foul on Van Gundy, Kelly.

Foul on Joseph, Chloe.









Shot by OKS Breiner, Mollie, out right.

Corner kick [30:16].
1

30:54

0





Foul on Wright, Chloe.

Foul on Pineda, Xcaret.





Shot by OKS Williams, Mabry.

Corner kick [42:15].

Shot by OKS Wagner, Aubrey, bottom center, saved by Pruner, Kajsa.
45:00
End of PeriodOklahoma St.


Central Ark.

Start of 2nd period [45:00].

FOR OKS: , #34 Gordon, Grace, #6 Ghonda, Adelhia, #9 Breiner, Mollie, #11 Wilson, Laudan, #19 Morris, Alex, #40 Joseph, Chloe, #5 Wright, Chloe, #16 Pierotti, Bella, #24 Geoffroy, Ellie, #17 Morris, Reganne, #12 Ray, Nicole.

FOR UCA: , #1 Pruner, Kajsa, #3 Van Gundy, Kelly, #4 Moudy, Megan, #6 Mazzola, Nina, #8 Ronsky, Ava, #9 Kerr, Anna, #14 Backstrom, Sophia, #19 Thies, Gabby, #20 May, Ashlyn, #22 Ellis, Rylee, #26 Duus Madsen, Lea.












Foul on Kerr, Anna.

Shot by OKS Morris, Reganne, bottom left, saved by Pruner, Kajsa.

Foul on Kerr, Anna.

Foul on Duus Madsen, Lea.

Shot by OKS Morris, Alex, top, saved by Pruner, Kajsa.

Corner kick [49:26].
2

49:43

0

Corner kick [52:32].

Shot by OKS Ray, Nicole, bottom center, saved by Pruner, Kajsa.

Foul on Backstrom, Sophia.

Shot by OKS Ray, Nicole, bottom left, saved by Pruner, Kajsa.

Corner kick [58:17].

Shot by OKS Pierotti, Bella.

Corner kick [58:59].

Shot by OKS Wilson, Laudan.

Corner kick [59:39].









Shot by OKS Pineda, Xcaret, bottom left, saved by Pruner, Kajsa.



Yellow card on UCA Ronsky, Ava.

Shot by OKS Pineda, Xcaret, out top.







Foul on Thibeau, Taryn.

Foul on Thibeau, Taryn.

Foul on Harter, Macey.











Shot by OKS Pierotti, Bella.

Corner kick [77:27].



Offside against Central Ark..

Yellow card on OKS Ghonda, Adelhia.



Foul on Backstrom, Sophia.
3

82:41

0



Shot by OKS Pineda, Xcaret, out top.

Foul on Wright, Addylan.



Foul on Barnett, Blair.

Foul on Thibeau, Taryn.

Shot by UCA Lopez, Brianna, bottom center, saved by Marks, Logan.
4

88:32

0

Foul on Lopez, Brianna.
90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 34 | GK | 0 | 0 | 0 | 0 | 85 | |
| 6 | FWD | 0 | 0 | 0 | 0 | 54 | |
| 9 | DEF | 2 | 1 | 1 | 0 | 84 | |
| 11 | MID | 1 | 0 | 0 | 1 | 52 | |
| 13 | MID | 3 | 1 | 0 | 0 | 66 | |
| 19 | DEF | 2 | 2 | 1 | 1 | 72 | |
| 20 | 0 | 0 | 0 | 0 | 41 | ||
| 21 | MID | 0 | 0 | 0 | 0 | 51 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 80 | |
| 33 | FWD | 0 | 0 | 0 | 0 | 42 | |
| 40 | DEF | 0 | 0 | 0 | 0 | 58 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 1 | 0 | 0 | 0 | 30 | |
| 5 | MID | 0 | 0 | 0 | 0 | 58 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 48 | |
| 12 | FWD | 4 | 4 | 2 | 0 | 49 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 16 | 2 | 0 | 0 | 0 | 49 | ||
| 17 | FWD | 1 | 1 | 0 | 0 | 45 | |
| 23 | 1 | 1 | 0 | 0 | 13 | ||
Totals | Ā | Ā | 17 | 10 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 5 | 0 | 1 | |
| 34 | 85 | 0 | 2 | |
Totals | Ā | Ā | 0 | 3 |

Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 1 | Pruner, Kajsa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Van Gundy, Kelly | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 4 | Moudy, Megan | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | Mazzola, Nina | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | Ronsky, Ava | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | Kerr, Anna | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | Backstrom, Sophia | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 19 | Thies, Gabby | DEF | 1 | 1 | 0 | 0 | 65 | ||||
| 20 | May, Ashlyn | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | Ellis, Rylee | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 33 | Vorisek, Kaylee | MID | 0 | 0 | 0 | 0 | 11 | ||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lopez, Brianna | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 5 | Billings, Caroline | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 7 | Barnett, Blair | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 10 | Rios, Melissa | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Hurley, Kayla | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Alvarado, Yajaira | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | Armstrong, Abbi | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | Akpanudo, Jama | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Duus Madsen, Lea | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 28 | Nguyen, Kaylee | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 32 | Harter, Macey | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 36 | Wright, Addylan | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Ā | Ā | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pruner, Kajsa | 90 | 4 | 6 |
Totals | Ā | Ā | 4 | 6 |








