Oklahoma State University Athletics
Arizona vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARIZ | OSU |
|---|---|---|---|---|---|---|
| 18:22 | ![]() | Emmy Hedden (1) | Unassisted | OSU Emmy Hedden PENALTY KICK GOAL. | 0 | 1 |
| 23:32 | ![]() | MIreya Stephenson (3) | Assisted by: Zoe Mendiola , Marissa Arnst | GOAL by ARIZ Stephenson, MIreya Assist by Mendiola, Zoe and Arnst, Marissa. | 1 | 1 |
| 44:45 | ![]() | Emily Senatore (1) | Assisted by: Ellie Geoffroy | GOAL by OSU Senatore, Emily Assist by Geoffroy, Ellie. | 1 | 2 |
| 47:47 | ![]() | Lily Boydstun (1) | Unassisted | GOAL by ARIZ Boydstun, Lily. | 2 | 2 |
| 49:43 | ![]() | Sonora De Fini (5) | Assisted by: Aubrey Wagner , Emmy Hedden | GOAL by OSU De Fini, Sonora Assist by Wagner, Aubrey and Hedden, Emmy. | 2 | 3 |
| 86:35 | ![]() | Ella Weathersby (1) | Unassisted | ARIZ Ella Weathersby PENALTY KICK GOAL. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (6) |
![]() | 10 | 7 | 17 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 86:22 | #15 Sophie Wilson |
Arizona


Oklahoma St.

Bass, Avery at goalie for Oklahoma St.

Cortes-Browne, Sofia at goalie for Arizona

Shot by OSU De Fini, Sonora.

Shot by OSU King, Sherline, out top left.

Shot by OSU Hedden, Emmy, out right.

Shot by ARIZ Arnst, Marissa, out top.

Shot by OSU De Fini, Sonora, out top.

Foul on Grimes, Tyller.

Foul on Reinhardt, Whitney.

Corner kick [12:41].

Shot by OSU De Fini, Sonora, out top right.

Offside against Oklahoma St..

Shot by ARIZ Stephenson, MIreya, bottom right, saved by Bass, Avery.

Shot by ARIZ Stephenson, MIreya, out right.

Shot by OSU Wilson, Laudan, out top.
0

18:22

1

Shot by OSU Mitchell, Keaton, blocked.

Foul on Rowlett, Brenna.

Corner kick [22:48].
1

23:32

1


Shot by ARIZ Arnst, Marissa.

Foul on King, Sherline.

Shot by ARIZ Swanson, Lainey, out top left.



Shot by OSU Mitchell, Keaton, out top left.

Foul on Brown, Allyson.





Shot by ARIZ Cortez-Ramirez, Leilani, out right.




Offside against Arizona.

Foul on Jensen, Emma.

Foul on Warner, Amiya.

Corner kick [44:16].
1

44:45

2
45:00
End of PeriodArizona


Oklahoma St.

Start of 2nd period [45:00].

FOR ARIZ: , #0 Ziller, Laurynn, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #22 Warner, Amiya, #12 Hurge, Aranda, #14 Brown, Allyson, #15 Smith, Grace, #9 Boydstun, Lily, #17 Stephenson, MIreya, #19 Arnst, Marissa, #18 Swanson, Lainey.

FOR OSU: , #00 Bass, Avery, #3 Geoffroy, Ellie, #4 Hedden, Emmy, #11 Wilson, Laudan, #8 Hoppers, Katelyn, #12 De Fini, Sonora, #16 Pierotti, Bella, #17 Mitchell, Keaton, #21 Thibeau, Taryn, #22 Grimes, Tyller, #23 Wagner, Aubrey.









Foul on Hoppers, Katelyn.

Foul on Thibeau, Taryn.

Foul on Wagner, Aubrey.
2

47:47

2
2

49:43

3

Shot by OSU Wilson, Laudan.

Shot by OSU Mitchell, Keaton.

Corner kick [51:37].

Shot by OSU Wagner, Aubrey, out top right.

Foul on Thibeau, Taryn.

Foul on De Fini, Sonora.

Foul on Grimes, Tyller.


Foul on Dorsey, Trinity.


Shot by ARIZ Arnst, Marissa, top right, saved by Bass, Avery.

Corner kick [63:57].

Shot by ARIZ Dorsey, Trinity.

Shot by ARIZ Cortez-Ramirez, Leilani, out left.




Foul on Smith, Grace.

Shot by OSU Senatore, Emily.


Foul on Reinhardt, Whitney.

Shot by ARIZ Smith, Grace.

Shot by ARIZ Cortez-Ramirez, Leilani, out top.




Shot by OSU Pierotti, Bella, out top.





Corner kick [79:42].

Shot by ARIZ Mendiola, Zoe, top left, saved by Bass, Avery.

Corner kick [81:03].

Foul on De Fini, Sonora.

Shot by OSU De Fini, Sonora.



Yellow card on OSU Wilson, Sophie.

Shot by ARIZ Weathersby, Ella.
3

86:35

3

90:00
End of Period
Arizona

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Cortes-browne, Sofia | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Mendiola, Zoe | DEF | 1 | 1 | 0 | 1 | 81 |
| 5 | Dorsey, Trinity | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Boydstun, Lily | MID | 1 | 1 | 1 | 0 | 75 |
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 60 |
| 14 | Brown, Allyson | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Smith, Grace | FWD | 1 | 0 | 0 | 0 | 90 |
| 17 | Stephenson, Mireya | FWD | 3 | 2 | 1 | 0 | 67 |
| 18 | Swanson, Lainey | FWD | 1 | 0 | 0 | 0 | 62 |
| 19 | Arnst, Marissa | DEF | 3 | 1 | 0 | 1 | 90 |
| 88 | Reinhardt, Whitney | FWD | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bedolla, Jessica | FWD | 0 | 0 | 0 | 0 | 23 |
| 7 | Cortez-ramirez, Leilani | MID | 3 | 0 | 0 | 0 | 50 |
| 22 | Warner, Amiya | MID | 0 | 0 | 0 | 0 | 22 |
| 24 | May, Ashley | MID | 0 | 0 | 0 | 0 | 17 |
| 27 | McCarthy, Evie | DEF | 0 | 0 | 0 | 0 | 9 |
| 74 | Weathersby, Ella | 2 | 1 | 1 | 0 | 21 | |
Totals | Â | Â | 16 | 6 | 3 | 2 | |

Goalkeeping Statistics

| 0 | Ziller, Laurynn | 45 | 1 | 0 |
| 1 | Cortes-browne, Sofia | 45 | 2 | 0 |
Totals | Â | Â | 3 | 0 |

Oklahoma St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | MID | 2 | 1 | 1 | 1 | 90 | |||||
| 7 | FWD | 1 | 0 | 0 | 0 | 41 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 2 | 0 | 0 | 0 | 71 | |||||
| 12 | FWD | 5 | 1 | 1 | 0 | 70 | |||||
| 17 | MID | 3 | 0 | 0 | 0 | 85 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 69 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 28 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MID | 0 | 0 | 0 | 0 | 39 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | 1 | 0 | 0 | 0 | 49 | ||||||
| 20 | MID | 2 | 1 | 1 | 0 | 23 | |||||
| 23 | 1 | 0 | 0 | 1 | 44 | ||||||
Totals | Â | Â | 17 | 3 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |









