Oklahoma State University Athletics
Cowgirl Tennis History vs Baylor from March 26, 2000 - March 22, 2026
Wins
11
Losses
13
Home Record
6-6
Away Record
4-7
Conference Record
8-4
Streak
W4
First Matchup
L 2-7
3/26/2000
Last 10 Matchups
9-1
4/3/2016 - 3/22/2026
Largest Margin of Victory
W 7-0
3/29/2019
Smallest Margin of Victory
W 4-3
3/10/2023
Total Points
65
Average Points
3
History from March 26, 2000 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2025-26 | Home Stillwater, OK | W4-1 | |
| Sunday, March 30 | 2024-25 | Away Waco, TX | W4-0 | |
| Friday, March 10 | 2022-23 | Away Waco, TX | W4-3 | |
| Sunday, March 27 | 2021-22 | Home Stillwater, OK | W5-2 | |
| Sunday, March 21 | 2020-21 | Away Waco, TX | L1-6 | |
| Friday, March 29 | 2018-19 | Home Stillwater, OK | W7-0 | Recap |
| Friday, March 23 | 2017-18 | Away Waco, TX | W4-1 | Recap |
| Saturday, April 29 | 2016-17 | Neutral Norman, OK | W4-2 | Recap |
| Thursday, March 9 | 2016-17 | Home Stillwater, OK | W4-1 | Recap |
| Sunday, April 3 | 2015-16 | Away Waco, TX | W4-1 | Recap |
| Friday, March 13 | 2014-15 | Home Stillwater, Okla. | L0-4 | Recap |
| Sunday, April 27 | 2013-14 | Home Fort Worth, Texas | L1-4 | Recap |
| Friday, April 11 | 2013-14 | Away Waco, Texas | L2-5 | Recap |
| Saturday, April 27 | 2012-13 | Home Norman, Okla. | W4-3 | Recap |
| Sunday, April 14 | 2012-13 | Home Stillwater, Okla. | L2-5 | Recap |
| Sunday, April 1 | 2011-12 | Away Waco, Texas | L1-6 | Recap |
| Friday, April 29 | 2010-11 | Home Waco, Texas | L2-4 | Recap |
| Saturday, March 26 | 2010-11 | Home Stillwater, Okla. | L1-6 | Recap |
| Friday, March 19 | 2009-10 | Away Waco, Texas | L1-6 | Recap |
| Sunday, April 19 | 2008-09 | Home Stillwater, Okla. | L0-7 | Recap |
| Sunday, April 13 | 2007-08 | Away Waco, Texas | L2-5 | |
| Friday, March 15 | 2001 | Away Waco, TX | L2-5 | |
| Saturday, April 14 | 2000-01 | Home Stillwater, Okla. | W4-3 | |
| Sunday, March 26 | 1999-00 | Away Waco, Texas | L2-7 | |
Win
Loss
No videos available.












