Oklahoma State University Athletics
Austin Peay vs Oklahoma State
3/5/2023
O'Brate Stadium
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
2 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | X | 12 | 12 | 0 |
Win: Root, Bayden (2-1)Loss: Kush, Jacob (0-1)
Scoring Summary
Team | APSU | OSU |
---|---|---|
1st MILLER-GREEN singled, advanced to second on the throw, RBI (1-0 B); GRAY, C. advanced to second, out at second lf to ss; VOITIK, A. scored. | 1 | 0 |
1st GAZDAR, J. singled up the middle, RBI (0-2 FFF); MILLER-GREEN scored. | 2 | 0 |
1st BROWN, J. homered to right field, 2 RBI (0-0); GAZDAR, J. scored. | 4 | 0 |
1st Mendham homered to right center, 2 RBI (1-0 B); Riggio scored. | 4 | 2 |
2nd Mendham advanced to second; Riggio advanced to third; Benge, C. scored on a wild pitch. | 4 | 3 |
3rd Brown, M. homered to right center, 2 RBI (1-1 FB); Schubart scored. | 4 | 5 |
4th Benge, C. homered to center field, RBI (1-0 B). | 4 | 6 |
5th Benge, C. reached on a fielder's choice, RBI (1-0 B); Adkison out at second ss to 2b; Meola advanced to third; Brueggemann scored. | 4 | 7 |
6th McLean homered to center field, RBI (0-0). | 4 | 8 |
7th Benge, C. homered to left field, 2 RBI (1-2 BKKFF); Adkison scored, unearned. | 4 | 10 |
7th McLean homered to left center, 2 RBI, unearned (0-0); Riggio scored, unearned. | 4 | 12 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Voitik, Ambren | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gray, Clayton | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller-green, Lyle | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gazdar, Jon Jon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Jaden | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Aribal, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Freeman, Gus | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conley, Trevor | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magrans, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Davin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 1 | 0 | 8 | 3 |
Batting
HR: Brown, Jaden (1)
Baserunning
Fielding
E: Brown, Jaden (1)
DP: Freeman, Gus (1); Conley, Trevor (1)
Oklahoma State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kush, Jacob | 3.0 | 4 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 12 | 18 | 1 | 0 | 85 |
Magrans, Kyle | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Rector, Paul | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
Hampu, Tyler | 1.2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 22 |
Holt, Campbell | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Pollard, Davin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Wyatt, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 12 | 12 | 9 | 9 | 14 | 1 | 1 | 2 | 0 | 35 | 46 | 7 | 1 | 195 |
Oklahoma State
Win: Root, Bayden (2-1)
Loss: Kush, Jacob (0-1)
HBP: Kush, Jacob (1); Rector, Paul (1)
;
PB: Conley, Trevor (1)
;