Oklahoma State University Athletics
Texas vs Oklahoma State
4/2/2023
O'Brate Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 0 |
Win: Stebens, Isaac (4-0)Loss: Morehouse, Zane (4-1)
Scoring Summary
Team | UT | OSU |
|---|---|---|
Guillemette homered to left center, 3 RBI (0-0); Campbell scored; Kennedy scored. | 3 | 0 |
Adkison homered down the lf line, 2 RBI (0-2 KS); Wulfert scored. | 3 | 2 |
Mendham advanced to second; Riggio advanced to third; Holt scored on a wild pitch. | 3 | 3 |
Schubart singled down the rf line, RBI (2-2 BBKF); Mendham advanced to third; Riggio scored. | 3 | 4 |
Texas
Kennedy, Eric | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Dylan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Powell, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guillemette, Garret | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Brown, Porter | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Flores, Jalin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Duplantier, Jayden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Jared | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Daly, Mitchell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
O'dowd, Jack | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morehouse, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 4 | 0 | 13 | 5 |
Batting
HR: Guillemette, Garret (1)
Baserunning
SB: Campbell, Dylan (1)
HBP: Duplantier, Jayden (1)
Fielding
DP: Thomas, Jared (1); O'dowd, Jack (1)
Oklahoma State
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 3 | 8 | 0 | 8 | 8 |
Texas
Johnson, Lebarron | 3.0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 4 | 62 |
Shaw, David | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Whitehead, Ace | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Duplantier II, Andre | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Hurley, Charlie | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 50 |
Morehouse, Zane | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
| Totals | 10 | 4 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 32 | 40 | 6 | 8 | 172 |
Oklahoma State
| 4.0 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 86 | |
| 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 13 | 14 | 4 | 3 | 53 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | |
| Totals | 5 | 3 | 3 | 4 | 13 | 0 | 1 | 1 | 0 | 30 | 35 | 5 | 7 | 151 |






















