Oklahoma State University Athletics
Cowboy Football History vs Baylor from October 26, 1914 - October 26, 2024
Wins
23
Losses
20
Home Record
14-7
Away Record
8-10
Conference Record
20-13
Streak
L1
First Matchup
W 60-0
10/26/1914
Last 10 Matchups
4-6
11/21/2015 - 10/26/2024
Largest Margin of Victory
W 60-0
10/26/1914
Smallest Margin of Victory
W 24-14
10/2/2021
Total Points
1276
Average Points
30
History from October 26, 1914 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away Waco, TX | L28-38 | |
Saturday, October 1 | 2022 | Away Waco, TX | W36-25 | |
Saturday, December 4 | 2021 | Neutral Arlington, TX | L16-21 | |
Saturday, October 2 | 2021 | Home Stillwater, OK | W24-14 | |
Saturday, December 12 | 2020 | Away Waco, TX | W42-3 | |
Saturday, October 19 | 2019 | Home Stillwater, OK | L27-45 | |
Saturday, November 3 | 2018 | Away Waco, TX | L31-35 | |
Saturday, October 14 | 2017 | Home Stillwater, OK | W59-16 | |
Saturday, September 24 | 2016 | Away Waco, TX | L24-35 | |
Saturday, November 21 | 2015 | Home Stillwater, OK | L35-45 | |
Saturday, November 22 | 2014 | Away Waco, TX | L28-49 | |
Saturday, November 23 | 2013 | Home Stillwater, OK | W49-17 | |
Saturday, December 1 | 2012 | Away Waco, TX | L34-41 | |
Saturday, October 29 | 2011 | Home Stillwater, OK | W59-24 | |
Saturday, November 6 | 2010 | Home Stillwater, OK | W55-28 | |
Saturday, October 24 | 2009 | Away Waco, TX | W34-7 | |
Saturday, October 18 | 2008 | Home Stillwater, OK | W34-6 | |
Saturday, November 17 | 2007 | Away Waco, TX | W45-14 | |
Saturday, November 11 | 2006 | Home Stillwater, OK | W66-24 | |
Saturday, November 19 | 2005 | Away Waco, TX | L34-44 | |
Saturday, November 13 | 2004 | Home Stillwater, OK | W49-21 | |
Saturday, November 22 | 2003 | Away Waco, TX | W38-21 | |
Saturday, November 23 | 2002 | Home Stillwater, OK | W63-28 | |
Saturday, November 17 | 2001 | Away Waco, TX | W38-22 | |
Saturday, November 18 | 2000 | Home Stillwater, OK | W50-22 | |
Saturday, November 20 | 1999 | Away Waco, TX | W34-14 | |
Saturday, November 21 | 1998 | Home Stillwater, OK | W24-10 | |
Saturday, November 22 | 1997 | Away Waco, TX | W24-14 | |
Saturday, November 23 | 1996 | Home Stillwater, OK | W37-17 | |
Saturday, September 17 | 1994 | Away Waco, TX | L10-14 | |
Saturday, December 31 | 1983 | Neutral Houston, TX | W24-14 | Recap |
Saturday, September 28 | 1974 | Away Waco, TX | L14-31 | |
Saturday, October 21 | 1972 | Home Stillwater, OK | W20-7 | |
Friday, October 2 | 1942 | Neutral Oklahoma City, OK | L12-18 | |
Saturday, October 7 | 1939 | Home Stillwater, OK | L0-13 | |
Friday, September 30 | 1938 | Neutral Wichita Falls, TX | L6-20 | |
Saturday, November 14 | 1936 | Home Stillwater, OK | L0-13 | |
Saturday, November 18 | 1922 | Home Stillwater, OK | L0-10 | |
Friday, October 22 | 1920 | Home Stillwater, OK | L0-7 | |
Saturday, October 20 | 1917 | Away Waco, TX | L0-17 | |
Saturday, November 18 | 1916 | Home Stillwater, OK | L7-10 | |
Saturday, November 13 | 1915 | Away Waco, TX | L6-12 | |
Monday, October 26 | 1914 | Home Stillwater, OK | W60-0 |
Win
Loss
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04