Oklahoma State University Athletics
Cowboy Football History vs Tulsa from October 16, 1914 - September 14, 2024
Wins
44
Losses
27
Ties
5
Home Record
28-6-3
Away Record
16-21-2
Conference Record
7-13-2
Streak
W10
First Matchup
W 13-6
10/16/1914
Last 10 Matchups
10-0
9/11/1999 - 9/14/2024
Largest Margin of Victory
W 41-2
11/17/1917
Smallest Margin of Victory
W 7-6
11/14/1931
Total Points
1587
Average Points
21
History from October 16, 1914 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Away Tulsa, OK | W45-10 | |
Saturday, September 11 | 2021 | Home Stillwater, OK | W28-23 | |
Saturday, September 19 | 2020 | Home Stillwater, OK | W16-7 | |
Saturday, September 14 | 2019 | Away Tulsa, OK | W40-21 | |
Thursday, August 31 | 2017 | Home Stillwater, OK | W59-24 | |
Saturday, September 17 | 2011 | Away Tulsa, OK | W59-33 | |
Saturday, September 18 | 2010 | Home Stillwater, OK | W65-28 | |
Saturday, September 11 | 2004 | Home Stillwater, OK | W38-21 | |
Saturday, September 9 | 2000 | Away Tulsa, OK | W36-26 | |
Saturday, September 11 | 1999 | Home Stillwater, OK | W46-9 | |
Saturday, September 12 | 1998 | Away Tulsa, OK | L20-35 | |
Saturday, September 14 | 1996 | Home Stillwater, OK | W30-9 | |
Saturday, September 9 | 1995 | Away Tulsa, OK | L23-24 | |
Saturday, September 24 | 1994 | Home Stillwater, OK | W17-10 | |
Saturday, September 18 | 1993 | Away Tulsa, OK | W16-10 | |
Saturday, September 26 | 1992 | Home Stillwater, OK | W24-19 | |
Saturday, September 7 | 1991 | Away Tulsa, OK | L7-13 | |
Saturday, September 1 | 1990 | Home Stillwater, OK | W10-3 | |
Saturday, September 9 | 1989 | Away Tulsa, OK | L10-20 | |
Saturday, October 1 | 1988 | Home Stillwater, OK | W56-35 | |
Saturday, September 5 | 1987 | Home Stillwater, OK | W39-28 | |
Saturday, September 13 | 1986 | Away Tulsa, OK | L23-27 | |
Saturday, October 5 | 1985 | Home Stillwater, OK | W25-13 | |
Saturday, September 29 | 1984 | Away Tulsa, OK | W31-7 | |
Saturday, October 1 | 1983 | Home Stillwater, OK | W9-0 | |
Sunday, September 19 | 1982 | Away Tulsa, OK | L15-25 | |
Saturday, September 19 | 1981 | Home Stillwater, OK | W23-21 | |
Saturday, September 10 | 1977 | Away Tulsa, OK | W34-17 | |
Saturday, September 11 | 1976 | Home Stillwater, OK | W33-21 | |
Saturday, October 2 | 1965 | Home Stillwater, OK | W17-14 | |
Saturday, October 31 | 1964 | Away Tulsa, OK | L14-61 | |
Saturday, November 9 | 1963 | Home Stillwater, OK | W33-24 | |
Saturday, October 6 | 1962 | Away Tulsa, OK | W17-7 | |
Saturday, October 7 | 1961 | Home Stillwater, OK | W26-0 | |
Saturday, October 8 | 1960 | Away Tulsa, OK | W28-7 | |
Saturday, October 10 | 1959 | Home Stillwater, OK | W26-0 | |
Saturday, October 11 | 1958 | Away Tulsa, OK | L16-24 | |
Saturday, October 12 | 1957 | Home Stillwater, OK | W28-13 | |
Saturday, October 13 | 1956 | Away Tulsa, OK | T14-14 | |
Saturday, October 29 | 1955 | Home Stillwater, OK | W14-0 | |
Saturday, October 30 | 1954 | Away Tulsa, OK | W12-0 | |
Saturday, October 31 | 1953 | Home Stillwater, OK | W28-14 | |
Saturday, November 1 | 1952 | Away Tulsa, OK | L21-23 | |
Saturday, November 3 | 1951 | Home Stillwater, OK | L7-35 | |
Saturday, November 4 | 1950 | Away Tulsa, OK | L13-27 | |
Saturday, November 5 | 1949 | Home Stillwater, OK | T13-13 | |
Saturday, November 6 | 1948 | Away Tulsa, OK | W19-0 | |
Saturday, November 8 | 1947 | Home Stillwater, OK | L0-13 | |
Saturday, November 9 | 1946 | Away Tulsa, OK | L18-20 | |
Saturday, November 10 | 1945 | Home Stillwater, OK | W12-6 | |
Saturday, October 28 | 1944 | Home Tulsa, OK | W46-40 | |
Saturday, November 6 | 1943 | Away Tulsa, OK | L66-55 | |
Saturday, November 7 | 1942 | Away Tulsa, OK | L6-34 | |
Saturday, October 25 | 1941 | Home Stillwater, OK | L0-16 | |
Saturday, November 23 | 1940 | Away Tulsa, OK | L6-19 | |
Saturday, October 14 | 1939 | Away Tulsa, OK | W9-7 | |
Saturday, October 22 | 1938 | Away Tulsa, OK | L7-20 | |
Saturday, October 23 | 1937 | Away Tulsa, OK | L0-27 | |
Saturday, October 24 | 1936 | Away Tulsa, OK | L0-13 | |
Saturday, October 26 | 1935 | Away Tulsa, OK | L0-12 | |
Saturday, November 17 | 1934 | Home Stillwater, OK | L0-19 | |
Saturday, November 4 | 1933 | Away Tulsa, OK | W7-0 | |
Saturday, November 5 | 1932 | Away Tulsa, OK | T0-0 | |
Saturday, November 14 | 1931 | Away Tulsa, OK | W7-6 | |
Saturday, November 15 | 1930 | Away Tulsa, OK | W13-7 | |
Saturday, November 2 | 1929 | Home Stillwater, OK | W20-0 | |
Thursday, November 29 | 1928 | Away Tulsa, OK | L0-31 | |
Saturday, October 22 | 1927 | Home Stillwater, OK | L26-28 | |
Saturday, October 16 | 1926 | Away Tulsa, OK | L0-28 | |
Saturday, November 11 | 1922 | Home Stillwater, OK | Mutual Forfeit | |
Saturday, October 9 | 1920 | Home Stillwater, OK | L14-20 | |
Saturday, November 22 | 1919 | Home Stillwater, OK | T7-7 | |
Saturday, November 23 | 1918 | Away Tulsa, OK | W33-0 | |
Saturday, November 17 | 1917 | Home Stillwater, OK | W41-2 | |
Saturday, November 4 | 1916 | Away Tulsa, OK | L13-17 | |
Friday, October 15 | 1915 | Home Stillwater, OK | T0-0 | |
Friday, October 16 | 1914 | Home Stillwater, OK | W13-6 |
Win
Loss
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04