Oklahoma State University Athletics
Oklahoma St. vs Tulsa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 3 | 7 | 0 | 10 |
TLS: PASS - Hayes,Baylor (227); RUSH - Alston,Damari (73); REC - Singleton,Oran (99)
OSU: PASS - mestemaker, drew (241); RUSH - hawkins, caleb (79); REC - young, wyatt (84)
Scoring Summary
- | - | - | - | - | TLS | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 02:18 | TLS - Hauck,Marlon 40 yd field goal 9 plays, 75 yards, TOP 05:30 | 3 | 0 |
![]() | 2nd | OSU | 02:04 | OSU - Keltner,Sam 35 yd field goal 8 plays, 62 yards, TOP 03:21 | 3 | 3 |
![]() | 2nd | TLS | 00:21 | TLS - Alston,Damari 1 yd run (Hauck,Marlon kick), 8 plays, 75 yards, TOP 01:43 | 10 | 3 |
![]() | 3rd | TLS | 07:00 | TLS - Singleton,Oran 21 yd pass from Hayes,Baylor (Carey,Owen kick) 6 plays, 59 yards, TOP 03:10 | 17 | 3 |
![]() | 3rd | OSU | 01:52 | OSU - Bowick,Justin 16 yd pass from Mestemaker,Drew (Keltner,Sam kick) 11 plays, 75 yards, TOP 05:08 | 17 | 10 |
![]() | 4th | TLS | 07:52 | TLS - Alston,Damari 29 yd run (Carey,Owen kick), 2 plays, 34 yards, TOP 00:46 | 24 | 10 |
| 24 | 10 | |||||
Tulsa


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; TLS will receive; OSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the TLS00, Touchback.
15:00
TLS
TLS - PUNT


0
0
12:59
OSU
OSU - DOWNS


0
0
07:48
TLS
TLS - FG


3
0

3
0
1st0

02:14
OSU
OSU - PUNT


3
0
Tulsa


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Mestemaker,Drew pass complete short right to Lewis,Terrence caught at OSU45, for 9 yards to the OSU45, End Of Play.
(14:29) No Huddle-Shotgun Page III,Tre rush left for 3 yards gain to the OSU48 (Rich,Tyler), 1ST DOWN.
(13:55) No Huddle-Shotgun Page III,Tre rush left for 2 yards gain to the OSU50 (Collins,Dax), out of bounds PENALTY OSU Holding (Bowick,Justin) 10 yards from OSU50 to OSU40.
PENALTY TLS Personal Foul (Collins,Dax) 15 yards from OSU40 to TLS45, 1ST DOWN. NO PLAY.
(13:30) No Huddle-Shotgun Mestemaker,Drew pass incomplete short left to Page III,Tre thrown to TLS40.
(13:10) No Huddle-Shotgun Mestemaker,Drew pass complete short right to Hawkins,Caleb caught at OSU50, for 2 yards loss to the TLS47 (Williford,Caldra).
(12:50) No Huddle-Shotgun Mestemaker,Drew sacked for loss of 8 yards to the OSU45 (Collins,Dax).
PENALTY OSU Delay Of Game 5 yards from OSU45 to OSU40. NO PLAY.
(12:08) Pozzobon,Lachie punt 44 yards to the TLS16 Singleton,Oran return for loss of 1 yard to the TLS15 (Wilson,Gunnar; Williams,Markeith).
12:01
TLS
TLS - PUNT


3
0
08:47
OSU
OSU - FUMB


3
0
07:31
TLS
TLS - FGA


3
0
05:25
OSU
OSU - FG


3
3

3
0
1st3

02:04
TLS
TLS - TD


10
3

10
0
1st3

00:21
OSU
OSU - HALF


10
3
Tulsa


Oklahoma St.
Start of 2nd Half
OSU will receive; TLS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hauck,Marlon kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FUMB


10
3
14:21
TLS
TLS - FGA


10
3
12:54
OSU
OSU - DOWNS


10
3
10:10
TLS
TLS - TD


17
3

17
0
1st3

07:00
OSU
OSU - TD


17
10

17
0
1st10

01:48
TLS
TLS - INT


17
10
Tulsa


Oklahoma St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Hayes,Baylor pass complete short middle to Ross,Javon caught at OSU36, for 3 yards to the OSU30 (Fields,LaDainian) PENALTY TLS Holding (Roberts,Jewlyen) 10 yards from OSU30 to OSU40.
Shotgun Hayes,Baylor pass incomplete deep left to Alston,Damari thrown to OSU20.
No Huddle-Shotgun Hayes,Baylor pass complete short right to McKinney,D.J. caught at OSU47, for 6 yards loss to the OSU46 (Williams,James).
No Huddle-Shotgun Hayes,Baylor pass intercepted by Fields,LaDainian at OSU08, End Of Play.
13:38
OSU
OSU - PUNT


17
10
11:59
TLS
TLS - PUNT


17
10
09:33
OSU
OSU - DOWNS


17
10
08:38
TLS
TLS - TD


24
10

24
0
1st10

07:52
OSU
OSU - INT


24
10
04:13
TLS
TLS - PUNT


24
10
01:06
OSU
OSU - INT


24
10
00:11
TLS
TLS -


24
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | TLS34 | 12:59 | PUNT | 3-9 | 02:01 |
![]() | 1 | OSU27 | 12:59 | PUNT | TLS3 | 07:48 | DOWNS | 13-70 | 05:11 |
![]() | 1 | TLS3 | 07:48 | DOWNS | OSU22 | 02:18 | FG | 9-75 | 05:30 |
![]() | 1 | OSU13 | 02:14 | KO | OSU40 | 12:01 | PUNT | 13-27 | 05:13 |
![]() | 2 | TLS15 | 12:01 | PUNT | TLS37 | 08:47 | PUNT | 5-22 | 03:14 |
![]() | 2 | OSU23 | 08:47 | PUNT | OSU33 | 07:31 | FUMB | 4-10 | 01:16 |
![]() | 2 | OSU33 | 07:31 | FUMB | OSU13 | 05:25 | FGA | 6-20 | 02:06 |
![]() | 2 | OSU20 | 05:25 | FGA | TLS18 | 02:04 | FG | 8-62 | 03:21 |
![]() | 2 | TLS25 | 02:04 | KO | OSU0 | 00:21 | TD | 8-75 | 01:43 |
![]() | 2 | OSU25 | 00:21 | KO | OSU27 | 00:00 | HALF | 1-2 | 00:21 |
![]() | 3 | OSU25 | 15:00 | KO | OSU23 | 14:21 | FUMB | 3--2 | 00:39 |
![]() | 3 | OSU23 | 14:21 | FUMB | OSU22 | 12:54 | FGA | 4-1 | 01:27 |
![]() | 3 | OSU22 | 12:54 | FGA | TLS41 | 10:10 | DOWNS | 8-37 | 02:44 |
![]() | 3 | TLS41 | 10:10 | DOWNS | OSU0 | 07:00 | TD | 6-59 | 03:10 |
![]() | 3 | OSU25 | 07:00 | KO | TLS0 | 01:52 | TD | 11-75 | 05:08 |
![]() | 3 | TLS27 | 01:48 | KO | OSU46 | 13:38 | INT | 7-27 | 03:10 |
![]() | 4 | OSU8 | 13:38 | INT | OSU20 | 11:59 | PUNT | 5-12 | 01:39 |
![]() | 4 | TLS36 | 11:59 | PUNT | TLS38 | 09:33 | PUNT | 3-2 | 02:26 |
![]() | 4 | OSU25 | 09:33 | PUNT | OSU34 | 08:38 | DOWNS | 4-9 | 00:55 |
![]() | 4 | OSU34 | 08:38 | DOWNS | OSU0 | 07:52 | TD | 2-34 | 00:46 |
![]() | 4 | OSU25 | 07:52 | KO | TLS12 | 04:13 | INT | 10-63 | 03:39 |
![]() | 4 | TLS20 | 04:13 | INT | TLS40 | 01:06 | PUNT | 6-20 | 03:07 |
![]() | 4 | OSU12 | 01:06 | PUNT | TLS48 | 00:11 | INT | 7-40 | 00:55 |
![]() | 4 | TLS29 | 00:11 | INT | 0 | 1--2 | 00:11 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 15:00 | KO | TLS34 | 12:59 | PUNT | 3-9 | 02:01 |
![]() | 1 | TLS3 | 07:48 | DOWNS | OSU22 | 02:18 | FG | 9-75 | 05:30 |
![]() | 2 | TLS15 | 12:01 | PUNT | TLS37 | 08:47 | PUNT | 5-22 | 03:14 |
![]() | 2 | OSU33 | 07:31 | FUMB | OSU13 | 05:25 | FGA | 6-20 | 02:06 |
![]() | 2 | TLS25 | 02:04 | KO | OSU0 | 00:21 | TD | 8-75 | 01:43 |
![]() | 3 | OSU23 | 14:21 | FUMB | OSU22 | 12:54 | FGA | 4-1 | 01:27 |
![]() | 3 | TLS41 | 10:10 | DOWNS | OSU0 | 07:00 | TD | 6-59 | 03:10 |
![]() | 3 | TLS27 | 01:48 | KO | OSU46 | 13:38 | INT | 7-27 | 03:10 |
![]() | 4 | TLS36 | 11:59 | PUNT | TLS38 | 09:33 | PUNT | 3-2 | 02:26 |
![]() | 4 | OSU34 | 08:38 | DOWNS | OSU0 | 07:52 | TD | 2-34 | 00:46 |
![]() | 4 | TLS20 | 04:13 | INT | TLS40 | 01:06 | PUNT | 6-20 | 03:07 |
![]() | 4 | TLS29 | 00:11 | INT | 0 | 1--2 | 00:11 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU27 | 12:59 | PUNT | TLS3 | 07:48 | DOWNS | 13-70 | 05:11 |
![]() | 1 | OSU13 | 02:14 | KO | OSU40 | 12:01 | PUNT | 13-27 | 05:13 |
![]() | 2 | OSU23 | 08:47 | PUNT | OSU33 | 07:31 | FUMB | 4-10 | 01:16 |
![]() | 2 | OSU20 | 05:25 | FGA | TLS18 | 02:04 | FG | 8-62 | 03:21 |
![]() | 2 | OSU25 | 00:21 | KO | OSU27 | 00:00 | HALF | 1-2 | 00:21 |
![]() | 3 | OSU25 | 15:00 | KO | OSU23 | 14:21 | FUMB | 3--2 | 00:39 |
![]() | 3 | OSU22 | 12:54 | FGA | TLS41 | 10:10 | DOWNS | 8-37 | 02:44 |
![]() | 3 | OSU25 | 07:00 | KO | TLS0 | 01:52 | TD | 11-75 | 05:08 |
![]() | 4 | OSU8 | 13:38 | INT | OSU20 | 11:59 | PUNT | 5-12 | 01:39 |
![]() | 4 | OSU25 | 09:33 | PUNT | OSU34 | 08:38 | DOWNS | 4-9 | 00:55 |
![]() | 4 | OSU25 | 07:52 | KO | TLS12 | 04:13 | INT | 10-63 | 03:39 |
![]() | 4 | OSU12 | 01:06 | PUNT | TLS48 | 00:11 | INT | 7-40 | 00:55 |
Team Statistics
- | TLS | OSU |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 5 | 10 |
| Passing | 8 | 13 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 134 | 127 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 4.1 | 3.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 148 | 140 |
| Yds. Lost | 14 | 13 |
Passing | ||
| Total (Net) | 227 | 241 |
| Comp.-Att.-Int. | 17 - 24 - 1 | 29 - 49 - 2 |
| Avg / Att | 9.5 | 4.9 |
| Avg / Comp. | 13.4 | 8.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 361 | 368 |
| Plays | 57 | 86 |
| Avg. / Play | 6.3 | 4.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 9-102 | 6-59 |
Punting | ||
| Punts - Yds. | 4-171 | 2-88 |
| Avg. / Punt | 42.8 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-321 | 3-188 |
| Avg. Yds. / Kickoff | 64.2 | 62.7 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 3-7-0 |
| Punt: Avg. / Return | -1.0 | 2.3 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-22-0 |
| Kickoff: Avg. / Return | 20.0 | 22.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 31:05 |
| 3rd. Down Conv. | 1 of 11 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 6 |
| Red-Zone: Scores - Chances | 1-2 | 2-4 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hayes, Baylor | 17 | 24 | 227 | 1 | 1 | 56 | 0 |
| Totals | 17 | 24 | 227 | 1 | 1 | 56 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 49 | 241 | 1 | 2 | 27 | 2 |
| Totals | 29 | 49 | 241 | 1 | 2 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alston, Damari | 15 | 76 | 3 | 73 | 2 | 29 | 4.9 |
Jones, Trequan | 7 | 35 | 0 | 35 | 0 | 9 | 5 |
Hayes, Baylor | 6 | 28 | 0 | 28 | 0 | 9 | 4.7 |
McKinney, D.J. | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Calloway, Jimmy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Singleton, Oran | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 148 | 14 | 134 | 2 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 79 | 0 | 79 | 0 | 14 | 4.4 |
![]() | 6 | 24 | 0 | 24 | 0 | 12 | 4 |
![]() | 7 | 19 | 0 | 19 | 0 | 7 | 2.7 |
![]() | 5 | 16 | 13 | 3 | 0 | 8 | 0.6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 140 | 13 | 127 | 0 | 14 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Oran | 4 | 99 | 1 | 56 |
Calloway, Jimmy | 5 | 71 | 0 | 47 |
Ross, Javon | 4 | 30 | 0 | 15 |
McKinney, D.J. | 2 | 14 | 0 | 20 |
Gee Jr., Donnell | 1 | 12 | 0 | 12 |
Jones, Trequan | 1 | 1 | 0 | 1 |
Wells Jr., David | 0 | 0 | 0 | 0 |
Alston, Damari | 0 | 0 | 0 | 0 |
Gacayan, Christopher | 0 | 0 | 0 | 0 |
| Totals | 17 | 227 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 84 | 0 | 27 |
![]() | 4 | 40 | 0 | 17 |
![]() | 5 | 36 | 0 | 9 |
![]() | 6 | 29 | 0 | 11 |
![]() | 2 | 22 | 1 | 16 |
![]() | 3 | 20 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 241 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson Jr., Chris | 5 | 5 | 10 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Williams, Ashton | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Dax | 4 | 3 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Duhon, Kyran | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Devin | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
George, Jaylen | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Williams, Tyson | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Williford, Caldra | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Woodham, Zane | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Sam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, Tai | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Jd | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Thomas | 1 | 2 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | 4 |
Rich, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Arias | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Leathers, Rylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Aquavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Hudson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zach | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Scott, Dedaunte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawyer, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madkins, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Oran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alston, Damari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carey, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hauck, Marlon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Upshaw, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tulen, Max | 4 | 171 | 42.8 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hauck, Marlon | 1 | 02:18 | 40 | GOOD |
Hauck, Marlon | 2 | 05:25 | 31 | MISSED |
Hauck, Marlon | 3 | 12:54 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Sam | 2 | 02:04 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hauck, Marlon | 5 | 321 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 188 | 2 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Oran | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Trequan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Williams, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carey, Owen | 2 | 2 | 0 | 0 | 0 | 0 |
Hauck, Marlon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Preciado,Malachi | OL |
| 52 | Mayes,Ian | OL |
| 60 | Erb,Hunter | OL |
| 73 | East,Cam | OL |
| 77 | Duffel,Brody | OL |
| 10 | Hayes,Baylor | QB |
| 6 | Alston,Damari | RB |
| 82 | Gacayan,Christopher | TE |
| 84 | Roberts,Jewlyen | TE |
| 2 | Singleton,Oran | WR |
| 7 | Calloway,Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Drew,JD | CB |
| 7 | Green,Elijah | CB |
| 1 | Williams,Zach | DB |
| 4 | Williams,Tyson | DB |
| 5 | Williams,Ashton | DB |
| 10 | Nash,Arias | DL |
| 11 | George,Jaylen | DL |
| 15 | Davis,Thomas | DL |
| 99 | Newhouse,Tai | DL |
| 2 | Robinson,Devin | LB |
| 6 | Thompson Jr.,Chris | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 95 | ![]() | DE |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 3 | ![]() | LB |
| 32 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Duhon,Kyran |
| 0 | Gee Jr.,Donnell |
| 1 | Wells Jr.,David |
| 3 | Jones,Trequan |
| 4 | McKinney,D.J. |
| 8 | Tease,Micah |
| 9 | Ross,Javon |
| 9 | Collins,Dax |
| 10 | Carey,Owen |
| 11 | McAtee,Grant |
| 12 | Scott,Dedaunte |
| 15 | Smith,Josh |
| 16 | Williford,Caldra |
| 18 | Hauck,Marlon |
| 19 | Tempest,Grayson |
| 19 | Leathers,Rylan |
| 20 | McIntosh,RJ |
| 21 | Dunbar,Aquavious |
| 22 | Williams,Ty |
| 23 | Goodwyn,Willie |
| 25 | Stone,Sam |
| 27 | Woodham,Zane |
| 28 | Morrison,Sevion |
| 28 | Langenderfer,Carter |
| 29 | Tulen,Max |
| 30 | White Jr.,Maruio |
| 32 | Ball,Hudson |
| 34 | Wilson,Elijah |
| 40 | Lawyer,Tristan |
| 41 | Upshaw,Will |
| 42 | Fedigan,Aidan |
| 44 | Simon,Henry |
| 44 | Fossung,Kadin |
| 51 | Antai,Javion |
| 54 | Johnston,Ross |
| 56 | Christian,Colten |
| 58 | Rich,Tyler |
| 66 | Morris,Will |
| 75 | McClure,Evan |
| 78 | Dotson,Davis |
| 86 | Tevis,Luke |
| 87 | Shockley,Jackson |
| 88 | Howard,Dailen |
| 90 | Madkins,Jayden |












































































































