Oklahoma State University Athletics
Baylor vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 7 | 0 | 10 | 24 |
BAY: PASS - Bohanon,Gerry (173); RUSH - Smith,Abram (97); REC - Estrada,Drew (88)
OSU: PASS - sanders, spencer (182); RUSH - warren, jaylen (125); REC - martin, tay (110)
Scoring Summary
- | - | - | - | - | BAY | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:40 | OSU - Warren,Jaylen 8 yd run (Brown,Tanner kick), 12 plays, 75 yards, TOP 04:20 | 0 | 7 |
![]() | 2nd | OSU | 00:36 | OSU - Owens,Rashod 32 yd pass from Sanders,Spencer (Brown,Tanner kick) 6 plays, 69 yards, TOP 02:01 | 0 | 14 |
![]() | 3rd | BAY | 03:14 | BAY - Smith,Abram 55 yd run (Hankins,Isaiah kick), 4 plays, 63 yards, TOP 01:32 | 7 | 14 |
![]() | 4th | OSU | 14:56 | OSU - Brown,Tanner 20 yd field goal 10 plays, 72 yards, TOP 03:18 | 7 | 17 |
![]() | 4th | BAY | 12:04 | BAY - Bohanon,Gerry 1 yd run (Hankins,Isaiah kick), 7 plays, 84 yards, TOP 02:44 | 14 | 17 |
![]() | 4th | OSU | 02:10 | OSU - Warren,Jaylen 4 yd run (Brown,Tanner kick), 8 plays, 56 yards, TOP 03:22 | 14 | 24 |
| 14 | 24 | |||||
Baylor


Oklahoma St.
Start of 1st Half
Baylor wins toss and defers; OSU will receive; BAY will defend East end-zone.
Start of 1st quarter, clock 15:00.
Rauschenberg,Noah kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - TD


0
7

0
0
1st7

10:34
BAY
BAY - PUNT


0
7
08:43
OSU
OSU - INT


0
7
06:23
BAY
BAY - PUNT


0
7
04:11
OSU
OSU - INT


0
7
Baylor


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Richardson,Dominic rush for 3 yards gain to the BAY17 (Jones,Matt), 1ST DOWN.
Richardson,Dominic rush for 1 yard loss to the BAY18 (Morgan,Christian).
Sanders,Spencer pass incomplete to Martin,Tay QB hurried by Texada,Raleigh.
Timeout Oklahoma St., clock 13:47.
Sanders,Spencer pass intercepted by Woods,JT at BAY07, End Of Play.
13:41
BAY
BAY - PUNT


0
7
11:47
OSU
OSU - PUNT


0
7
07:44
BAY
BAY - PUNT


0
7
05:12
OSU
OSU - PUNT


0
7
03:42
BAY
BAY - PUNT


0
7
02:37
OSU
OSU - TD


0
14

0
0
1st14

00:31
BAY
BAY - PUNT


0
14
00:04
OSU
OSU - HALF


0
14
Baylor


Oklahoma St.
Start of 2nd Half
BAY will receive; OSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Brown,Tanner kickoff 65 yards to the BAY00, Touchback.
15:00
BAY
BAY - PUNT


0
14
09:45
OSU
OSU - INT


0
14
08:37
BAY
BAY - PUNT


0
14
06:53
OSU
OSU - PUNT


0
14
04:46
BAY
BAY - TD


7
14

7
0
1st14

03:14
OSU
OSU - FG


7
14
Baylor


Oklahoma St.
03:14
3rd Qt
OSU
OSU - FG


7
17

7
0
1st17

14:48
BAY
BAY - TD


14
17

14
0
1st17

12:04
OSU
OSU - PUNT


14
17
09:37
BAY
BAY - DOWNS


14
17
08:06
OSU
OSU - PUNT


14
17
06:55
BAY
BAY - PUNT


14
17
05:32
OSU
OSU - TD


14
24

14
0
1st24

02:04
BAY
BAY - DOWNS


14
24
01:06
OSU
OSU - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | BAY0 | 10:40 | TD | 12-75 | 04:20 |
![]() | 1 | BAY10 | 10:34 | KO | BAY48 | 08:43 | PUNT | 5-38 | 01:51 |
![]() | 1 | OSU12 | 08:43 | PUNT | OSU28 | 06:23 | INT | 5-16 | 02:20 |
![]() | 1 | OSU36 | 06:23 | INT | OSU44 | 04:11 | PUNT | 3--8 | 02:12 |
![]() | 1 | OSU15 | 04:11 | PUNT | BAY18 | 13:41 | INT | 13-67 | 05:30 |
![]() | 2 | BAY7 | 13:41 | INT | BAY14 | 11:47 | PUNT | 3-7 | 01:54 |
![]() | 2 | OSU41 | 11:47 | PUNT | BAY44 | 07:44 | PUNT | 6-15 | 04:03 |
![]() | 2 | BAY6 | 07:44 | PUNT | BAY50 | 05:12 | PUNT | 4-44 | 02:32 |
![]() | 2 | OSU20 | 05:12 | PUNT | OSU19 | 03:42 | PUNT | 3--1 | 01:30 |
![]() | 2 | BAY31 | 03:42 | PUNT | BAY34 | 02:37 | PUNT | 3-3 | 01:05 |
![]() | 2 | OSU31 | 02:37 | PUNT | BAY0 | 00:36 | TD | 6-69 | 02:01 |
![]() | 2 | BAY19 | 00:31 | KO | BAY24 | 00:04 | PUNT | 2-5 | 00:27 |
![]() | 2 | OSU8 | 00:04 | PUNT | OSU3 | 00:00 | HALF | 1--5 | 00:04 |
![]() | 3 | BAY25 | 15:00 | KO | BAY46 | 09:45 | PUNT | 9-21 | 05:15 |
![]() | 3 | OSU22 | 09:45 | PUNT | OSU28 | 08:37 | INT | 3-6 | 01:08 |
![]() | 3 | OSU31 | 08:37 | INT | OSU36 | 06:53 | PUNT | 3--5 | 01:44 |
![]() | 3 | OSU7 | 06:53 | PUNT | OSU26 | 04:46 | PUNT | 5-19 | 02:07 |
![]() | 3 | BAY37 | 04:46 | PUNT | OSU0 | 03:14 | TD | 4-63 | 01:32 |
![]() | 3 | OSU25 | 03:14 | KO | BAY3 | 14:56 | FG | 10-72 | 03:18 |
![]() | 4 | BAY16 | 14:48 | KO | OSU0 | 12:04 | TD | 7-84 | 02:44 |
![]() | 4 | OSU25 | 12:04 | KO | OSU45 | 09:37 | PUNT | 6-20 | 02:27 |
![]() | 4 | BAY30 | 09:37 | PUNT | BAY36 | 08:06 | DOWNS | 4-6 | 01:31 |
![]() | 4 | BAY36 | 08:06 | DOWNS | BAY36 | 06:55 | PUNT | 3-0 | 01:11 |
![]() | 4 | BAY6 | 06:55 | PUNT | BAY12 | 05:32 | PUNT | 3-6 | 01:23 |
![]() | 4 | OSU44 | 05:32 | PUNT | BAY0 | 02:10 | TD | 8-56 | 03:22 |
![]() | 4 | BAY27 | 02:04 | KO | OSU47 | 01:06 | DOWNS | 6-16 | 00:58 |
![]() | 4 | OSU47 | 01:06 | DOWNS | OSU37 | 00:00 | HALF | 2--10 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY10 | 10:34 | KO | BAY48 | 08:43 | PUNT | 5-38 | 01:51 |
![]() | 1 | OSU36 | 06:23 | INT | OSU44 | 04:11 | PUNT | 3--8 | 02:12 |
![]() | 2 | BAY7 | 13:41 | INT | BAY14 | 11:47 | PUNT | 3-7 | 01:54 |
![]() | 2 | BAY6 | 07:44 | PUNT | BAY50 | 05:12 | PUNT | 4-44 | 02:32 |
![]() | 2 | BAY31 | 03:42 | PUNT | BAY34 | 02:37 | PUNT | 3-3 | 01:05 |
![]() | 2 | BAY19 | 00:31 | KO | BAY24 | 00:04 | PUNT | 2-5 | 00:27 |
![]() | 3 | BAY25 | 15:00 | KO | BAY46 | 09:45 | PUNT | 9-21 | 05:15 |
![]() | 3 | OSU31 | 08:37 | INT | OSU36 | 06:53 | PUNT | 3--5 | 01:44 |
![]() | 3 | BAY37 | 04:46 | PUNT | OSU0 | 03:14 | TD | 4-63 | 01:32 |
![]() | 4 | BAY16 | 14:48 | KO | OSU0 | 12:04 | TD | 7-84 | 02:44 |
![]() | 4 | BAY30 | 09:37 | PUNT | BAY36 | 08:06 | DOWNS | 4-6 | 01:31 |
![]() | 4 | BAY6 | 06:55 | PUNT | BAY12 | 05:32 | PUNT | 3-6 | 01:23 |
![]() | 4 | BAY27 | 02:04 | KO | OSU47 | 01:06 | DOWNS | 6-16 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | BAY0 | 10:40 | TD | 12-75 | 04:20 |
![]() | 1 | OSU12 | 08:43 | PUNT | OSU28 | 06:23 | INT | 5-16 | 02:20 |
![]() | 1 | OSU15 | 04:11 | PUNT | BAY18 | 13:41 | INT | 13-67 | 05:30 |
![]() | 2 | OSU41 | 11:47 | PUNT | BAY44 | 07:44 | PUNT | 6-15 | 04:03 |
![]() | 2 | OSU20 | 05:12 | PUNT | OSU19 | 03:42 | PUNT | 3--1 | 01:30 |
![]() | 2 | OSU31 | 02:37 | PUNT | BAY0 | 00:36 | TD | 6-69 | 02:01 |
![]() | 2 | OSU8 | 00:04 | PUNT | OSU3 | 00:00 | HALF | 1--5 | 00:04 |
![]() | 3 | OSU22 | 09:45 | PUNT | OSU28 | 08:37 | INT | 3-6 | 01:08 |
![]() | 3 | OSU7 | 06:53 | PUNT | OSU26 | 04:46 | PUNT | 5-19 | 02:07 |
![]() | 3 | OSU25 | 03:14 | KO | BAY3 | 14:56 | FG | 10-72 | 03:18 |
![]() | 4 | OSU25 | 12:04 | KO | OSU45 | 09:37 | PUNT | 6-20 | 02:27 |
![]() | 4 | BAY36 | 08:06 | DOWNS | BAY36 | 06:55 | PUNT | 3-0 | 01:11 |
![]() | 4 | OSU44 | 05:32 | PUNT | BAY0 | 02:10 | TD | 8-56 | 03:22 |
![]() | 4 | OSU47 | 01:06 | DOWNS | OSU37 | 00:00 | HALF | 2--10 | 01:06 |
Team Statistics
- | BAY | OSU |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 4 | 12 |
| Passing | 4 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 107 | 219 |
| Attempts | 29 | 59 |
| Avg. Per Rush | 3.7 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 132 | 248 |
| Yds. Lost | 25 | 29 |
Passing | ||
| Total (Net) | 173 | 182 |
| Comp.-Att.-Int. | 13 - 27 - 0 | 13 - 23 - 3 |
| Avg / Att | 6.4 | 7.9 |
| Avg / Comp. | 13.3 | 14.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 280 | 401 |
| Plays | 56 | 82 |
| Avg. / Play | 5 | 4.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-58 | 6-50 |
Punting | ||
| Punts - Yds. | 9-378 | 5-180 |
| Avg. / Punt | 42 | 36 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-315 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 3-7-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:33 | 34:27 |
| 3rd. Down Conv. | 3 of 15 | 8 of 19 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 3-15 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bohanon, Gerry | 13 | 27 | 173 | 0 | 0 | 44 | 3 |
| Totals | 13 | 27 | 173 | 0 | 0 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 182 | 1 | 3 | 32 | 1 |
| Totals | 13 | 23 | 182 | 1 | 3 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Abram | 10 | 97 | 0 | 97 | 1 | 55 | 9.7 |
Bohanon, Gerry | 9 | 28 | 15 | 13 | 1 | 9 | 1.4 |
Ebner, Trestan | 8 | 7 | 7 | 0 | 0 | 3 | 0 |
Estrada, Drew | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 29 | 132 | 25 | 107 | 2 | 55 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 36 | 134 | 9 | 125 | 2 | 21 | 3.5 |
![]() | 12 | 80 | 4 | 76 | 0 | 25 | 6.3 |
![]() | 8 | 34 | 1 | 33 | 0 | 8 | 4.1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 59 | 248 | 29 | 219 | 2 | 25 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Estrada, Drew | 6 | 88 | 0 | 40 |
Thornton, Tyquan | 3 | 52 | 0 | 44 |
Sims, Ben | 2 | 15 | 0 | 8 |
Fleeks, Josh | 1 | 14 | 0 | 14 |
Dabney, Drake | 1 | 4 | 0 | 4 |
Sneed, R.J. | 0 | 0 | 0 | 0 |
Ebner, Trestan | 0 | 0 | 0 | 0 |
Smith, Abram | 0 | 0 | 0 | 0 |
| Totals | 13 | 173 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 110 | 0 | 26 |
![]() | 3 | 53 | 1 | 32 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 5 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 182 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doyle, Dillon | 5 | 10 | 15 | 1 / 2 | - / - | - | - / - | 1-5 | - | - | - |
Jones, Matt | 6 | 8 | 14 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
Texada, Raleigh | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-2 | 1 | - | 1 |
Maxwell, Cole | 3 | 3 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Morgan, Christian | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Woods, Jt | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Pitre, Jalen | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walcott, Al | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Ashton | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ika, Siaki | 3 | 1 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Randolph, Garmon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Utley, Brayden | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Franklin, Tj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Gabe | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Zeke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Ogbonnaya, Chidi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Abram | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bohanon, Gerry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hankins, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 2 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 5 | 1 | 6 | 3 / 8 | 2 / 7 | - | - / - | - | - | - | 3 |
![]() | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Power, Issac | 9 | 378 | 42 | 68 | 4 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 180 | 36 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Tanner | 4 | 14:56 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rauschenberg, Noah | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ebner, Trestan | 1 | 0 | 0 | 4 | 72 | 25 | 0 | 0 | 0 |
Ebner, Trestan | 1 | 0 | 0 | 4 | 72 | 25 | 0 | 0 | 0 |
Texada, Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Doyle, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Woods, Jt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hankins, Isaiah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Newman,Xavier | OL |
| 58 | Byers,Gavin | OL |
| 63 | Miller,Grant | OL |
| 66 | Gall,Jacob | OL |
| 76 | Galvin,Connor | OL |
| 11 | Bohanon,Gerry | QB |
| 7 | Smith,Abram | RB |
| 86 | Sims,Ben | TE |
| 89 | Dabney,Drake | TE |
| 0 | Sneed,R.J. | WR |
| 9 | Thornton,Tyquan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 61 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 3 | ![]() | QB |
| 7 | ![]() | RB |
| 90 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Texada,Raleigh | CB |
| 13 | Walcott,Al | CB |
| 54 | Utley,Brayden | DL |
| 62 | Ika,Siaki | DL |
| 5 | Doyle,Dillon | LB |
| 34 | Logan,Ashton | LB |
| 52 | Jones,Matt | LB |
| 96 | Maxwell,Cole | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 24 | ![]() | CB |
| 30 | ![]() | DE |
| 89 | ![]() | DE |
| 16 | ![]() | LB |
| 20 | ![]() | LB |
| 95 | ![]() | TK |
| 98 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Ebner,Trestan |
| 14 | Neal,Devin |
| 18 | Estrada,Drew |
| 19 | McCarty,AJ |
| 21 | Fleeks,Josh |
| 21 | Reed,Chateau |
| 23 | Brown,Zeke |
| 25 | Clarke,Jacoby |
| 25 | Hanspard Jr.,Byron |
| 29 | Shupp,Jackson |
| 31 | Speaks,Griffin |
| 33 | Williams,Will |
| 37 | Milton,Mark |
| 39 | Delashaw,Colby |
| 41 | Miller,Brooks |
| 42 | McVea,Jairon |
| 43 | Power,Issac |
| 45 | Jackson,Bryson |
| 47 | Rodoni,Thor |
| 55 | Randolph,Garmon |
| 57 | Valentin,Johncarlo |
| 65 | Mazzccua,Micah |
| 65 | Collier,Clayton |
| 90 | Franklin,TJ |
| 92 | Landry,Josh |
| 95 | Hall,Gabe |
| 98 | Ogbonnaya,Chidi |
| 98 | Hankins,Isaiah |
| 99 | Rauschenberg,Noah |
























































































