Oklahoma State University Athletics
Oklahoma St. vs Tulsa
09/14/2024
H.A. Chapman
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 10 | |
7 | 21 | 10 | 7 | 45 |
TLS: PASS - Francis,Kirk (153); RUSH - Watkins,Anthony (40); REC - Benjamin,Kamdyn (94)
OSU: PASS - bowman, alan (396); RUSH - howland, trent (53); REC - stribling, de’zhaun (174)
Scoring Summary
- | - | - | - | - | TLS | OSU |
---|---|---|---|---|---|---|
1st | OSU | 08:38 | OSU - Presley,Brennan 1 yd pass from Bowman,Alan (Ward,Logan kick) 16 plays, 75 yards, TOP 06:22 | 0 | 7 | |
2nd | OSU | 12:47 | OSU - Stribling,De'Zhaun 8 yd pass from Bowman,Alan (Ward,Logan kick) 10 plays, 65 yards, TOP 04:58 | 0 | 14 | |
2nd | OSU | 09:05 | OSU - Shettron,Talyn 78 yd pass from Bowman,Alan (Ward,Logan kick) 3 plays, 89 yards, TOP 01:18 | 0 | 21 | |
2nd | OSU | 03:23 | OSU - Ford,Josh 18 yd pass from Bowman,Alan (Ward,Logan kick) 6 plays, 86 yards, TOP 02:30 | 0 | 28 | |
3rd | OSU | 08:19 | OSU - Stribling,De'Zhaun 63 yd pass from Bowman,Alan (Ward,Logan kick) 2 plays, 75 yards, TOP 00:31 | 0 | 35 | |
3rd | OSU | 01:53 | OSU - Ward,Logan 43 yd field goal 4 plays, 3 yards, TOP 02:11 | 0 | 38 | |
4th | OSU | 10:05 | OSU - Vailahi,Sesi 1 yd run (Ward,Logan kick), 12 plays, 56 yards, TOP 04:38 | 0 | 45 | |
4th | TLS | 06:15 | TLS - Morgan,Seth 43 yd field goal 9 plays, 50 yards, TOP 03:50 | 3 | 45 | |
4th | TLS | 01:55 | TLS - Kittleman,Stephen 9 yd run (Morgan,Seth kick), 4 plays, 64 yards, TOP 01:30 | 10 | 45 | |
10 | 45 |
Referee: Johns,Henry
Line Judge: Doss,Lawrence
Side Judge: Junjulas,Chris
Umpire: Meisenheimer,Roscoe
Back Judge: Ernest,Brian
Linesman: Warner,Andy
Field Judge: Mills,Matthew