Oklahoma State University Athletics
Tulsa vs Oklahoma St.
09/19/2025
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 3 | 0 | 19 | |
3 | 0 | 0 | 9 | 12 |
Tul: PASS - Hayes,Baylor (219); RUSH - Richardson,Dominic (146); REC - Booker,Zion (59)
OSU: PASS - flores, zane (214); RUSH - fields jr., rodney (113); REC - fitzpatrick, christian (49)
Scoring Summary
- | - | - | - | - | Tul | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:45 | OSU - Ward,Logan 35 yd field goal 9 plays, 57 yards, TOP 03:15 | 0 | 3 | |
1st | Tul | 09:36 | Tul - Presley,Braylin 19 yd pass from Hayes,Baylor (Morgan,Seth kick) 6 plays, 75 yards, TOP 02:09 | 7 | 3 | |
1st | Tul | 02:41 | Tul - Morgan,Seth 27 yd field goal 15 plays, 60 yards, TOP 05:51 | 10 | 3 | |
2nd | Tul | 07:49 | Tul - Morgan,Seth 38 yd field goal 16 plays, 67 yards, TOP 06:22 | 13 | 3 | |
2nd | Tul | 02:32 | Tul - Morgan,Seth 47 yd field goal 10 plays, 41 yards, TOP 03:44 | 16 | 3 | |
3rd | Tul | 11:14 | Tul - Morgan,Seth 47 yd field goal 10 plays, 46 yards, TOP 03:46 | 19 | 3 | |
4th | OSU | 14:14 | OSU - Flores,Zane 5 yd run (), 7 plays, 65 yards, TOP 03:01 | 19 | 9 | |
4th | OSU | 05:49 | OSU - Ward,Logan 49 yd field goal 6 plays, 24 yards, TOP 01:00 | 19 | 12 | |
19 | 12 |
Referee: Randall,Kevin
Line Judge: Davis,Joaquin
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Luklan,Robert
Linesman: Whittington,Jordan
Field Judge: Reif,James