Oklahoma State University Athletics
Purdue vs Oklahoma State
Purdue - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Peck, Errick | * | 25 | 4 - 6 | 2 - 3 | 2 - 3 | 0 - 4 | 4 | 5 | 3 | 0 | 0 | 1 | 12 |
00 | Johnson, Terone | * | 31 | 3 - 9 | 2 - 3 | 2 - 4 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 0 | 10 |
21 | Stephens, Kendall | * | 24 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
3 | Johnson, Ronnie | * | 18 | 4 - 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 0 | 10 |
20 | Hammons, A.j. | * | 18 | 1 - 2 | 0 - 0 | 5 - 9 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 0 | 7 |
12 | Scott, Bryson | 18 | 5 - 15 | 2 - 2 | 6 - 7 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 1 | 18 | |
23 | Simpson, Jay | 9 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | |
5 | Smotherman, Basil | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
35 | Davis, Rapheal | 14 | 1 - 3 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 2 | 1 | 3 | 1 | 0 | 4 | |
1 | Carter, Sterling | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
50 | Carroll, Travis | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-68 | 10-20 | 19-30 | 17-25 | 42 | 31 | 15 | 12 | 2 | 4 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-36 | 3-9 | 6-9 |
27.8% | 33.3% | 66.7% | |
2nd Half | 19-32 | 7-11 | 13-21 |
59.4% | 63.6% | 61.9% | |
Total | 29-68 | 10-20 | 19-30 |
42.6% | 50.0% | 63.3% |
Technical Fouls: Johnson, Ronnie (1)
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 38
Oklahoma State - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-6 | 18-25 |
55.6% | 66.7% | 72.0% | |
2nd Half | 14-28 | 2-5 | 15-19 |
50.0% | 40.0% | 78.9% | |
Total | 29-55 | 6-11 | 33-44 |
52.7% | 54.5% | 75.0% |
Technical Fouls: Brown, Markel (1); Smart, Marcus (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 37
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 16