Oklahoma State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tybar, Maxim / Scaglia, Mathieu | 0 |
Jimmy Bendeck / Sven Lah | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hudd, Emile / Vocel, Matej | 4 | 0 |
Matias Soto / Will Little | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Hammond, Luke / Dubinski, Artur | 2 |
Johannes Schretter / Constantin Frantzen | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vocel, Matej | 2 | 6 | 4 |
Johannes Schretter | 6 | 4 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tybar, Maxim | 4 | 3 |
Matias Soto | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dubinski, Artur | 1 | 6 | 3 |
Adrian Boitan | 6 | 3 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Scaglia, Mathieu | 77 | 63 | 02 |
Will Little | 65 | 77 | 110 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hudd, Emile | 6 | 2 | 3 |
Sven Lah | 4 | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hammond, Luke | 77 | 2 | 4 |
Jimmy Bendeck | 64 | 6 | 6 |
Order Of Finish: 2, 3, 5, 1, 4, 6