Oklahoma State University Athletics
Oklahoma State vs Baylor
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tybar, Maxim / Scaglia, Mathieu | 6 | 0 |
| Matias Soto / Will Little | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Hudd, Emile / Vocel, Matej | 6 |
| Sven Lah / Kyrylo Tsygura | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hammond, Luke / Draheim, Brady | 6 |
| Johannes Schretter / Constantin Frantzen | 4 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vocel, Matej | 4 | 1 |
| Johannes Schretter | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Scaglia, Mathieu | 2 | 6 | UF |
| Matias Soto | 6 | 3 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tybar, Maxim | 3 | 1 |
| Adrian Boitan | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Hudd, Emile | 6 | 1 | UF |
| Will Little | 4 | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hammond, Luke | 2 | 4 |
| Sven Lah | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Draheim, Brady | 2 | 4 |
| Kyrylo Tsygura | 6 | 6 |
Order Of Finish: 6, 1, 5, 3








