Oklahoma State University Athletics
Cowgirl Softball History vs BYU from February 25, 2010 - May 9, 2024
Wins
7
Losses
5
Home Record
3-0
Away Record
4-4
Conference Record
2-1
Streak
L1
First Matchup
W 3-1
2/25/2010
Last 10 Matchups
5-5
2/21/2013 - 5/9/2024
Largest Margin of Victory
W 10-2
3/23/2024
Smallest Margin of Victory
W 3-2
3/21/2024
Total Runs
46
Average Runs
4
History from February 25, 2010 - May 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 9 | 2024 | Neutral Oklahoma City, Oklahoma | L2-7 | |
Saturday, March 23 | 2024 | Away Provo, UT | (6 Inn.) W10-2 | |
Friday, March 22 | 2024 | Away Provo, UT | L8-11 | |
Thursday, March 21 | 2024 | Away Provo, UT | W3-2 | |
Thursday, May 16 | 2019 | Home Stillwater, OK | W3-1 | |
Saturday, March 21 | 2015 | Away Provo, Utah | 6 L2-10 | |
Friday, March 20 | 2015 | Away Provo, Utah | L1-2 | |
Friday, March 20 | 2015 | Away Provo, Utah | 5 L2-10 | |
Friday, February 21 | 2014 | Away Palm Springs, Calif. | 8 W6-5 | |
Thursday, February 21 | 2013 | Home Palm Springs, Calif. | W3-2 | |
Thursday, February 23 | 2012 | Home Palm Springs, Calif. | W3-2 | |
Thursday, February 25 | 2010 | Away Palm Springs, Calif. | W3-1 |
Win
Loss
Inside Oklahoma State Athletics: Dave Smith Previews the 2025 Cross Country Season
Thursday, September 11
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06