Oklahoma State University Athletics
Florida State vs Oklahoma State
2/6/2025
Nancy Almaraz Field
10:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 7 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 3 | X | 9 | 11 | 0 |
Win: Meylan, Ruby (1-0)Loss: Ashtyn Danley (0-1)
Scoring Summary
Team | FSU | OSU |
|---|---|---|
1st A. Hasler reached on an error by 2b, RBI (1-1 BK); C. Timm advanced to third; M. Delgadill scored. | 0 | 1 |
1st M. Wark singled through the left side, RBI (0-0); R. Davis advanced to second; A. Hasler scored, unearned. | 0 | 2 |
2nd T. Edwards homered to right field, RBI (0-1 F). | 0 | 3 |
3rd J. Beachum homered down the lf line, RBI (0-0). | 1 | 3 |
4th M. Delgadill singled up the middle, RBI (1-2 KFB); M. Bloodwort scored. | 1 | 4 |
5th A. Widra flied out to rf, SAC, RBI (2-0 BB); J. Kerr scored. | 2 | 4 |
5th M. Wark homered down the rf line, RBI (3-2 BKBFFFB). | 2 | 5 |
5th T. Edwards grounded out to c, SAC, bunt, RBI (1-0 B); R. Hathoot scored. | 2 | 6 |
6th A. Hasler homered to left center, RBI (1-0 B). | 2 | 7 |
6th T. Warsop reached on an error by 2b (0-1 K); M. Graf scored, unearned. | 2 | 8 |
6th R. Hathoot doubled to right center, RBI (0-0); T. Warsop scored, unearned. | 2 | 9 |
7th K. Harp homered to center field, 2 RBI (1-1 BK); H. Wacaser scored. | 4 | 9 |
7th J. Beachum homered to left center, 2 RBI (1-2 KKB); A. Ross scored. | 6 | 9 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amaya Ross | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jaysoni Beachum | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Isa Torres | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Dack | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Addie Delong | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Wacaser | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jahni Kerr | LF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kennedy Harp | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Annabelle Widra | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Annie Potter | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Danley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Apsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 4 | 0 | 10 | 3 |
Batting
2B: Kennedy Harp (1)
HR: Jaysoni Beachum (2); Kennedy Harp (1)
SF: Annabelle Widra (1)
Baserunning CS: Addie Delong (1)
Fielding
E: Annabelle Widra (1); Annie Potter (2)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgadillo, Megan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Timm, Claire | RF/DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hasler, Amanda | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Schneidmiller, Audre | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin, Karli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mcdonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graf, Macy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Rosie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vandewater, Tara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wark, Micaela | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Warsop, Tia | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathoot, Rachael | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Edwards, Tallen | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bloodworth, Megan | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Danley | 2.0 | 4 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
Julia Apsel | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 74 |
Mimi Gooden | 1.1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 24 |
Makenna Reid | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 11 | 9 | 6 | 2 | 6 | 4 | 0 | 1 | 0 | 31 | 35 | 6 | 6 | 149 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 5.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 84 |
| Crandall, Rylee | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 34 |
| Totals | 7 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 6 | 118 |











