Oklahoma State University Athletics
Indiana vs Oklahoma State
5/16/2025
Bogle Park
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 3 | |
2 | 0 | 0 | 2 | 0 | 7 | X | 11 | 9 | 0 |
Win: Crandall, Rylee (6-0)Loss: Copeland, Brianna (17-9)
Scoring Summary
Team | IND | OSU |
---|---|---|
1st Minnick homered to right field, 2 RBI (1-1 BK); Copeland scored. | 2 | 0 |
1st K. Godwin homered to center field, 2 RBI (1-0 B); R. Davis scored. | 2 | 2 |
3rd Minnick homered to right field, RBI (3-2 KBBKBF). | 3 | 2 |
4th Wilkison homered to left center, 3 RBI (2-2 SFBB); Bird scored; Strader scored. | 6 | 2 |
4th K. Godwin homered to center field, 2 RBI (2-1 KBB); R. Davis scored. | 6 | 4 |
6th K. Godwin singled to third base, RBI (3-1 BKBB); R. Davis scored. | 6 | 5 |
6th A. Schneidmi singled through the right side, RBI (1-1 FB); M. Graf scored. | 6 | 6 |
6th R. Hathoot reached on a fielder's choice to shortstop, advanced to second on the throw (1-0 B); T. Warsop scored, unearned; A. Schneidmi scored on a throwing error by ss, unearned. | 6 | 8 |
6th M. Delgadill out at first 1b to 2b, SAC, bunt, RBI (0-0); M. Bloodwort advanced to second; R. Hathoot scored, unearned. | 6 | 9 |
6th A. Hasler singled down the rf line, RBI (1-0 B); M. Bloodwort scored, unearned. | 6 | 10 |
6th A. Schneidmi walked, RBI (3-2 BBBKKB); K. Godwin advanced to second; R. Davis advanced to third; A. Hasler scored, unearned. | 6 | 11 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | P/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Haberstroh, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnick, Taylor | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Parker, Avery | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell, Kinsey | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanbrandt, Aly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strader, Madalyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bird, Josie | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burko, Sydni | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkison, Melina | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Kettleman, Cassidy | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hess, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 3 | 0 | 1 | 3 |
Batting
2B: Minnick, Taylor (1); Bird, Josie (1)
HR: Minnick, Taylor (2); Wilkison, Melina (1)
Baserunning
HBP: Minnick, Taylor (1)
Fielding
E: Parker, Avery (1); Strader, Madalyn (2)
Oklahoma State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 5.0 | 6 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 80 |
Hess, Taylor | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 19 |
Berry, Jenae | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Totals | 9 | 11 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 113 |