Oklahoma State University Athletics
Oklahoma State vs Indiana
5/17/2025
Bogle Park
6:31 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 | 1 | 0 | 2 | 16 | 18 | 1 | |
2 | 0 | 0 | 6 | 0 | 0 | 8 | 10 | 0 |
Win: Crandall, Rylee (7-0)Loss: Copeland, Brianna (18-10)
Scoring Summary
Team | OSU | IND |
---|---|---|
1st Minnick doubled to right center, advanced to third on the throw, RBI (2-0 BB); Copeland scored. | 0 | 1 |
1st Parker flied out to rf to right center, SF, RBI (0-0); Minnick scored. | 0 | 2 |
2nd R. Hathoot doubled to right center, RBI (1-1 BK); T. Warsop scored. | 1 | 2 |
3rd R. Davis singled down the lf line, RBI (1-2 BFF); A. Hasler advanced to second; M. Delgadill scored. | 2 | 2 |
3rd K. Godwin doubled to center field, RBI (2-1 BFB); R. Davis advanced to third; A. Hasler scored. | 3 | 2 |
3rd T. Edwards singled to third base, bunt, RBI (1-0 B); K. Godwin advanced to third; R. Davis scored. | 4 | 2 |
3rd T. Warsop doubled to right center, RBI (2-2 KBFBF); T. Edwards advanced to third; K. Godwin scored. | 5 | 2 |
3rd R. Hathoot singled to pitcher, RBI (1-1 KB); T. Warsop advanced to third; T. Edwards scored. | 6 | 2 |
3rd A. Schneidmi doubled to center field, 2 RBI (2-0 BB); R. Hathoot advanced to third; T. Warsop scored. | 7 | 2 |
3rd M. Bloodwort singled to right center, RBI (1-2 BKF); A. Schneidmi advanced to third; R. Hathoot scored. | 8 | 2 |
3rd A. Hasler homered to center field, 4 RBI (0-0); M. Delgadill scored; M. Bloodwort scored; A. Schneidmi scored. | 12 | 2 |
3rd R. Davis homered to left field, RBI (0-1 F). | 13 | 2 |
4th M. Wark flied out to rf to right center, SF, RBI (1-1 SB); T. Vandewate advanced to third; R. Hathoot scored. | 14 | 2 |
4th Strader doubled to right field, RBI (3-1 BBFB); VanBrandt advanced to third; Drummond scored. | 14 | 3 |
4th Bird singled to center field, 2 RBI (0-0); Strader scored; VanBrandt scored. | 14 | 5 |
4th Wilkison singled to left field, advanced to second on the throw (3-1 KBBB); Haberstroh advanced to third; Bird advanced to third, scored on a fielding error by lf. | 14 | 6 |
4th Minnick doubled to left field, 2 RBI (1-1 BK); Wilkison scored; Haberstroh scored. | 14 | 8 |
6th R. Davis singled to left field, advanced to second on the throw, RBI (0-1 K); M. Graf advanced to third; M. Delgadill scored. | 15 | 8 |
6th K. Godwin grounded out to ss, RBI (1-0 B); R. Davis advanced to third; M. Graf scored. | 16 | 8 |
Oklahoma State
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnick, Taylor | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Parker, Avery | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Drummond, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Kinsey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vanbrandt, Aly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strader, Madalyn | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bird, Josie | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Burko, Sydni | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haberstroh, Hannah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkison, Melina | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kettleman, Cassidy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 7 | 2 | 0 | 4 | 4 |
Batting
2B: Copeland, Brianna (1); Minnick, Taylor (2); Strader, Madalyn (1)
SF: Parker, Avery (1)
Baserunning HBP: Parker, Avery (1)
Fielding
DP: Mitchell, Kinsey (1); Bird, Josie (1)
Oklahoma State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
Reyes, Jasmine | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 45 |
Hess, Taylor | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Berry, Jenae | 3.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 20 | 9 | 1 | 58 |
Totals | 18 | 16 | 16 | 3 | 1 | 0 | 0 | 3 | 0 | 34 | 41 | 12 | 4 | 134 |