Oklahoma State University Athletics
Oklahoma St. vs Texas Tech
Scoring Summary
Team | OSU | TTU |
|---|---|---|
L Allred doubled to left field, advanced to third (2-2 SFBBF); H Toney advanced to third, scored on an error by lf. | 0 | 1 |
A Langeliers singled to right center, RBI (1-0 B); L Allred scored. | 0 | 2 |
Oklahoma St.
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
Texas Tech
Mihyia Davis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Katie Lott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hailey Toney | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauren Allred | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexa Langeliers | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Raegan Jennings | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey Lindemuth | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Victoria Valdez | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Makalya Garcia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kiley Huffman | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Logan Halleman | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Anya German | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Lauren Allred (1); Logan Halleman (1)
Baserunning
CS: Bailey Lindemuth (1)
HBP: Hailey Toney (1)
Fielding
E: Bailey Lindemuth (1)
DP: Raegan Jennings (1)
Oklahoma St.
| 6.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 8 | 88 | |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 8 | 88 |
Texas Tech
Chloe Riassetto | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 66 |
Nijaree Canady | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 39 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 105 |










