Oklahoma State University Athletics
BYU vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BYU | OSU |
|---|---|---|---|---|---|---|
| 08:46 | ![]() | Brecken Mozingo (7) | Unassisted | BYU Brecken Mozingo PENALTY KICK GOAL. | 1 | 0 |
| 34:32 | ![]() | Ellie Walbruch (7) | Assisted by: Brecken Mozingo , Camryn Jorgensen | GOAL by BYU Walbruch, Ellie Assist by Mozingo, Brecken and Jorgensen, Camryn. | 2 | 0 |
| 67:18 | ![]() | Allie Fryer (8) | Assisted by: Olivia Katoa | GOAL by BYU Fryer, Allie Assist by Katoa, Olivia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (9) |
![]() | 14 | 8 | 22 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BYU


Oklahoma St.

Gordon, Grace at goalie for Oklahoma St.

Hernaez, Lynette at goalie for BYU

Foul on Haines, Megan.

Foul on Pineda, Xcaret.

Shot by OSU Haines, Megan, bottom right, saved by Hernaez, Lynette.

Foul on Heausler, Logan.

Foul on Breiner, Mollie
1

08:46

0

Shot by OSU Wright, Chloe, bottom left, saved by Hernaez, Lynette.

Shot by OSU Heausler, Logan.

Shot by OSU Pineda, Xcaret.

Offside against Oklahoma St..

Shot by BYU Fryer, Allie, bottom right, saved by Gordon, Grace.

Foul on Roberts, Addison.

Offside against BYU.

Shot by OSU Chance, Hannah, left woodwork.

Foul on Fryer, Allie.

Foul on Roberts, Addison.

Foul on Stratton, Izzi.

Corner kick [23:28].



Shot by OSU Heausler, Logan, out right.


Corner kick [27:29].

Shot by OSU Roberts, Addison.

Shot by OSU Chance, Hannah, bottom center, saved by Hernaez, Lynette.

Shot by OSU Pineda, Xcaret, out top.




Shot by OSU Wilson, Laudan.

Foul on Pineda, Xcaret.



Shot by OSU Ghonda, Adelhia.
2

34:32

0



Shot by BYU Bailey, Erin, out left.

Shot by BYU McCarthy, Rachel, bottom center, saved by Gordon, Grace.


Foul on Petersen, Kendell.

Corner kick [40:04].

Shot by OSU Wright, Chloe, out top right.

Shot by OSU McClary, Shyann.

Shot by OSU Chaffin, Summer, out left.

Foul on Lee, Lexi.
45:00
End of PeriodBYU


Oklahoma St.

Start of 2nd period [45:00].

FOR BYU: , #00 Hernaez, Lynette, #20 Jorgensen, Camryn, #5 Jacobs, Zoe, #11 Boren, Ellie, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #22 Folino, Bella, #23 Fryer, Allie, #15 Walbruch, Ellie, #24 Stratton, Izzi, #26 Vaka, Laveni.

FOR OSU: , #1 Gordon, Grace, #6 Ghonda, Adelhia, #5 Wright, Chloe, #9 Breiner, Mollie, #2 Chance, Hannah, #19 Morris, Alex, #13 Pineda, Xcaret, #23 Haines, Megan, #33 Heausler, Logan, #40 Joseph, Chloé, #99 Roberts, Addison.











Foul on Haines, Megan.

Foul on Folino, Bella.

Corner kick [48:10].

Shot by OSU Chance, Hannah.

Corner kick [48:37].

Foul on Jorgensen, Camryn.

Shot by BYU Fryer, Allie.


Shot by BYU Mozingo, Brecken, out right.

Shot by BYU Mozingo, Brecken, bottom center, saved by Gordon, Grace.

Shot by OSU Chance, Hannah, out right.


Shot by BYU Katoa, Olivia, bottom right, saved by Gordon, Grace.

Corner kick [58:30].

Offside against Oklahoma St..




Shot by OSU Chance, Hannah, bottom right, saved by Hernaez, Lynette.


3

67:18

0



Foul on Chance, Hannah.




Shot by BYU Fryer, Allie.

Shot by BYU McCarthy, Rachel, top right, saved by Gordon, Grace.

Foul on Heausler, Logan.




Shot by OSU Morris, Alex.

Shot by OSU Heausler, Logan, bottom right, saved by Hernaez, Lynette.





Offside against Oklahoma St..

Foul on Jorgensen, Camryn.


Shot by BYU Bailey, Erin, top right, saved by Gordon, Grace.

Corner kick [82:14].


Shot by OSU Pineda, Xcaret, out top.

Shot by OSU Morris, Alex, bottom left, saved by Hernaez, Lynette.

Foul on Lee, Lexi.

Shot by OSU Pineda, Xcaret.

Foul on Ghonda, Adelhia.
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hernaez, Lynette | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Jacobs, Zoe | DEF | 0 | 0 | 0 | 0 | 53 |
| 10 | Katoa, Olivia | MID | 1 | 1 | 0 | 1 | 80 |
| 11 | Boren, Ellie | FWD | 0 | 0 | 0 | 0 | 48 |
| 12 | Shepherd, Jamie | MID | 0 | 0 | 0 | 0 | 85 |
| 13 | Mozingo, Brecken | FWD | 3 | 2 | 1 | 1 | 55 |
| 16 | Petersen, Kendell | MID | 0 | 0 | 0 | 0 | 53 |
| 22 | Folino, Bella | MID | 0 | 0 | 0 | 0 | 51 |
| 23 | Fryer, Allie | FWD | 4 | 2 | 1 | 0 | 56 |
| 24 | Stratton, Izzi | DEF | 0 | 0 | 0 | 0 | 82 |
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Frischknecht, Avery | FWD | 0 | 0 | 0 | 0 | 14 |
| 7 | Bailey, Erin | FWD | 2 | 1 | 0 | 0 | 39 |
| 8 | Pennock, Sierra | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Walbruch, Ellie | FWD | 1 | 1 | 1 | 0 | 41 |
| 20 | Jorgensen, Camryn | FWD | 0 | 0 | 0 | 1 | 60 |
| 21 | Warner, Tara | DEF | 0 | 0 | 0 | 0 | 27 |
| 25 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 8 |
| 30 | Wood, Jacey | 0 | 0 | 0 | 0 | 5 | |
| 33 | McCarthy, Rachel | FWD | 2 | 2 | 0 | 0 | 31 |
Totals | 13 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernaez, Lynette | 90 | 0 | 6 |
Totals | 0 | 6 |

Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 5 | 2 | 0 | 0 | 67 | |||||
| 5 | MID | 2 | 1 | 0 | 0 | 83 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | MID | 4 | 0 | 0 | 0 | 73 | |||||
| 19 | DEF | 2 | 1 | 0 | 0 | 81 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 57 | |||||
| 23 | FWD | 1 | 1 | 0 | 0 | 79 | |||||
| 33 | FWD | 3 | 1 | 0 | 0 | 69 | |||||
| 40 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
| 99 | DEF | 1 | 0 | 0 | 0 | 53 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MID | 1 | 0 | 0 | 0 | 21 | |||||
| 6 | FWD | 1 | 0 | 0 | 0 | 41 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 35 | |||||
| 11 | MID | 1 | 0 | 0 | 0 | 15 | |||||
| 17 | DEF | 1 | 0 | 0 | 0 | 23 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 22 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 6 | |
Totals | 3 | 6 |








