Oklahoma State University Athletics
Oklahoma St. vs Texas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | TXST |
|---|---|---|---|---|---|---|
| 12:40 | ![]() | Hannah Chance (7) | Assisted by: Logan Heausler , Megan Haines | GOAL by OSU Chance, Hannah Assist by Heausler, Logan and Haines, Megan. | 1 | 0 |
| 22:04 | ![]() | Ellie Geoffroy (1) | Assisted by: Xcaret Pineda | GOAL by OSU Geoffroy, Ellie Assist by Pineda, Xcaret. | 2 | 0 |
| 23:14 | ![]() | Xcaret Pineda (1) | Unassisted | OSU Xcaret Pineda PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (9) |
![]() | 6 | 1 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:46 | #11 Lily Erb | |
![]() | 49:28 | #13 Xcaret Pineda |
Oklahoma St.


Texas St.

Chrisman, Katelyn at goalie for Texas St.

Gordon, Grace at goalie for Oklahoma St.

Corner kick [00:33].

Shot by TXST Jones, Chloe, out top left.

Shot by TXST Peschel, Bailey, bottom left, saved by Gordon, Grace.

Corner kick [05:18].


Shot by OSU Chance, Hannah, bottom right, saved by Chrisman, Katelyn.

Corner kick [07:33].

Shot by OSU Heausler, Logan, out top left.

Corner kick [10:16].

Corner kick [11:20].

1

12:40

0

Foul on Goss, Madi.

Shot by OSU Heausler, Logan, top woodwork.

Corner kick [16:20].

Shot by OSU Morris, Alex, top right, saved by Chrisman, Katelyn.

Foul on McClary, Shyann.

Foul on Joseph, Chloé.

Shot by TXST Peschel, Bailey.



Corner kick [21:34].
2

22:04

0

Foul on Meza, Victoria
3

23:14

0



Shot by TXST Ulloa, Mya, bottom center, saved by Gordon, Grace.


Offside against Oklahoma St..

Foul on Geoffroy, Ellie.

Shot by TXST Neal, Alexis, out top.






Offside against Texas St..

Shot by OSU Thibeau, Taryn, out top.



Foul on Erb, Lily.

Yellow card on TXST Erb, Lily.


Offside against Oklahoma St..

Corner kick [38:36].

Shot by TXST Erb, Lily, out top.


Shot by OSU Bynum, Morgan, out top right.
45:00
End of PeriodOklahoma St.


Texas St.

Start of 2nd period [45:00].

FOR OSU: , #1 Gordon, Grace, #2 Chance, Hannah, #5 Wright, Chloe, #21 Thibeau, Taryn, #9 Breiner, Mollie, #13 Pineda, Xcaret, #19 Morris, Alex, #23 Haines, Megan, #24 Geoffroy, Ellie, #33 Heausler, Logan, #40 Joseph, Chloé.

FOR TXST: , #1 Chrisman, Katelyn, #5 Goss, Madi, #4 Meza, Victoria, #14 Dunch, Anna, #11 Erb, Lily, #12 Bradley, Kennley, #13 Jones, Chloe, #16 Peters, Addison, #20 Wright, Olivia, #9 Soumare, Mady, #23 Junior, Zoe.












Corner kick [47:17].

Foul on Pineda, Xcaret.

Yellow card on OSU Pineda, Xcaret.

Shot by TXST Soumare, Mady.

Shot by OSU Breiner, Mollie, bottom right, saved by Chrisman, Katelyn.

Foul on Goss, Madi.

Shot by OSU Breiner, Mollie, top left, saved by Chrisman, Katelyn.

Corner kick [55:08].

Corner kick [57:27].


Foul on Haines, Megan.

Corner kick [60:47].

Corner kick [62:25].

Offside against Oklahoma St..






Corner kick [65:10].

Foul on Chance, Hannah.




Shot by OSU Pineda, Xcaret, bottom center, saved by Chrisman, Katelyn.



Shot by OSU Ghonda, Adelhia.



Shot by OSU Ghonda, Adelhia, out top left.


Foul on Goss, Madi.

Shot by OSU McClary, Shyann, bottom center, saved by Chrisman, Katelyn.








Foul on Goss, Madi.

Corner kick [82:47].

Foul on McClary, Shyann.
90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 2 | 2 | 1 | 0 | 52 | |
| 4 | MID | 1 | 1 | 0 | 0 | 70 | |
| 5 | MID | 0 | 0 | 0 | 0 | 65 | |
| 9 | DEF | 2 | 2 | 0 | 0 | 77 | |
| 13 | MID | 2 | 2 | 1 | 1 | 76 | |
| 19 | DEF | 1 | 1 | 0 | 0 | 79 | |
| 23 | 0 | 0 | 0 | 1 | 61 | ||
| 24 | DEF | 1 | 1 | 1 | 0 | 65 | |
| 33 | FWD | 2 | 0 | 0 | 1 | 53 | |
| 40 | DEF | 0 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | FWD | 2 | 0 | 0 | 0 | 37 | |
| 10 | 0 | 0 | 0 | 0 | 30 | ||
| 12 | 0 | 0 | 0 | 0 | 46 | ||
| 17 | DEF | 0 | 0 | 0 | 0 | 33 | |
| 21 | MID | 1 | 0 | 0 | 0 | 45 | |
| 22 | 1 | 0 | 0 | 0 | 5 | ||
| 99 | DEF | 0 | 0 | 0 | 0 | 38 | |
Totals | 15 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 2 | |
Totals | 0 | 2 |

Texas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Chrisman, Katelyn | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | Hart, Lucy | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | Meza, Victoria | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | Goss, Madi | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 8 | Ulloa, Mya | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 12 | Bradley, Kennley | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 13 | Jones, Chloe | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 16 | Peters, Addison | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Peschel, Bailey | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 20 | Wright, Olivia | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | Junior, Zoe | FWD | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holeman, Anna Mae | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | Reddic, Grace | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 7 | Neal, Alexis | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 9 | Soumare, Mady | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 11 | Erb, Lily | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 14 | Dunch, Anna | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 18 | Garcia, Halle | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chrisman, Katelyn | 81 | 3 | 6 |
| 39 | Draper, Caitlyn | 9 | 0 | 0 |
Totals | 3 | 6 |








