Oklahoma State University Athletics
Oklahoma St. vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | BYU |
|---|---|---|---|---|---|---|
| 03:52 | ![]() | Mika Krommenhoek (1) | Assisted by: Presley Freeman | GOAL by BYU Krommenhoek, Mika Assist by Freeman, Presley. | 0 | 1 |
| 30:35 | ![]() | Xcaret Pineda (4) | Assisted by: Nicole Ray | GOAL by OSU Pineda, Xcaret Assist by Ray, Nicole. | 1 | 1 |
| 72:50 | ![]() | Nicole Ray (5) | Assisted by: Xcaret Pineda , Adelhia Ghonda | GOAL by OSU Ray, Nicole Assist by Pineda, Xcaret and Ghonda, Adelhia. | 2 | 1 |
| 75:11 | ![]() | Mackenzee Vance (2) | Unassisted | GOAL by BYU Vance, Mackenzee. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 9 | 13 | 22 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:39 | #33 Logan Heausler |
Oklahoma St.


BYU

Hernaez, Lynette at goalie for BYU

Gordon, Grace at goalie for Oklahoma St.

Shot by BYU Krommenhoek, Mika, out top.
0

03:52

1

Shot by BYU Fryer, Allie.

Shot by OSU Bindbeutel, Gracie, out top.

Foul on Pineda, Xcaret.

Offside against Oklahoma St..

Corner kick [13:30].

Shot by BYU Kesler, Lucy.

Shot by OSU Morris, Alex, bottom left, saved by Hernaez, Lynette.


Shot by BYU Krommenhoek, Mika, bottom center, saved by Gordon, Grace.







Corner kick [28:43].

Shot by BYU Kesler, Lucy, bottom left, saved by Gordon, Grace.

Corner kick [30:01].
1

30:35

1



Foul on Kesler, Lucy.

Foul on Pierotti, Bella.

Shot by BYU Vance, Mackenzee, out top right.


Foul on Ghonda, Adelhia.

Foul on Pratt, Tylie.


Foul on Frischknecht, Avery.

Foul on Dreyer, Kate.

Shot by OSU Ghonda, Adelhia, out right.

Shot by BYU Bailey, Erin.

Shot by BYU Krommenhoek, Mika.

Foul on Kesler, Lucy.

Offside against Oklahoma St..
45:00
End of PeriodOklahoma St.


BYU

Start of 2nd period [45:00].

FOR OSU: , #34 Gordon, Grace, #5 Wright, Chloe, #8 Hoppers, Katelyn, #9 Breiner, Mollie, #11 Wilson, Laudan, #13 Pineda, Xcaret, #14 Bindbeutel, Gracie, #19 Morris, Alex, #24 Geoffroy, Ellie, #33 Heausler, Logan, #40 Joseph, Chloe.

FOR BYU: , #00 Hernaez, Lynette, #4 Frischknecht, Avery, #11 Gardner, Addie, #12 Rustand, Ella, #14 Hamberlin, Emma, #18 Krommenhoek, Mika, #20 Freeman, Presley, #23 Fryer, Allie, #27 Summers, Mattyn, #33 Kesler, Lucy, #44 Vance, Mackenzee.












Shot by BYU Hamberlin, Emma.

Foul on Kesler, Lucy.

Shot by OSU Morris, Alex, out top.

Foul on Gardner, Addie.

Shot by OSU Wilson, Laudan, blocked.

Corner kick [51:06].

Shot by OSU Pineda, Xcaret, out top.

Shot by OSU Heausler, Logan, out right.

Foul on Heausler, Logan.

Corner kick [54:44].

Corner kick [56:47].

Shot by BYU Fryer, Allie, bottom left, saved by Gordon, Grace.

Foul on Joseph, Chloe.

Yellow card on OSU Heausler, Logan.

Corner kick [63:27].





Shot by BYU Fryer, Allie, out top.

Shot by BYU Gardner, Addie.

Shot by BYU Hamberlin, Emma, out top.



Foul on Roberts, Addison.

Corner kick [70:13].

Shot by BYU Fryer, Allie.

Shot by BYU Gardner, Addie, bottom center, saved by Gordon, Grace.

Offside against BYU.
2

72:50

1





Shot by BYU Fryer, Allie, out top.

Corner kick [74:06].
2

75:11

2

Shot by BYU Frischknecht, Avery, blocked.

Shot by BYU Frischknecht, Avery, blocked.

Foul on Freeman, Presley.






Shot by BYU Neff, Emma, out right.

Foul on Pineda, Xcaret.



Shot by OSU Heausler, Logan, out right.

Foul on Krommenhoek, Mika.

Corner kick [86:12].

Foul on Neff, Emma.

Corner kick [89:35].

Shot by BYU Neff, Emma, out right.
90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||
| 34 | GK | 0 | 0 | 0 | 0 | 90 | |
| 5 | MID | 0 | 0 | 0 | 0 | 62 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 11 | MID | 1 | 0 | 0 | 0 | 64 | |
| 13 | MID | 2 | 1 | 1 | 1 | 79 | |
| 14 | FWD | 1 | 0 | 0 | 0 | 64 | |
| 19 | DEF | 2 | 1 | 0 | 0 | 86 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 82 | |
| 33 | FWD | 2 | 0 | 0 | 0 | 61 | |
| 40 | DEF | 0 | 0 | 0 | 0 | 75 | |
Substitutes | Ā | ||||||
|---|---|---|---|---|---|---|---|
| 6 | FWD | 1 | 0 | 0 | 1 | 29 | |
| 12 | FWD | 1 | 1 | 1 | 1 | 36 | |
| 16 | 0 | 0 | 0 | 0 | 21 | ||
| 17 | FWD | 0 | 0 | 0 | 0 | 19 | |
| 20 | 0 | 0 | 0 | 0 | 23 | ||
| 21 | MID | 0 | 0 | 0 | 0 | 27 | |
| 99 | DEF | 0 | 0 | 0 | 0 | 23 | |
Totals | Ā | Ā | 10 | 3 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | 90 | 2 | 4 | |
Totals | Ā | Ā | 2 | 4 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Ā | ||||||||||
| 0 | Hernaez, Lynette | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Frischknecht, Avery | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Gardner, Addie | 2 | 1 | 0 | 0 | 61 | |||||
| 12 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Hamberlin, Emma | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 18 | Krommenhoek, Mika | MID | 4 | 2 | 1 | 0 | 90 | ||||
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | Fryer, Allie | 5 | 1 | 0 | 0 | 76 | |||||
| 27 | Summers, Mattyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Kesler, Lucy | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 44 | Vance, Mackenzee | 2 | 1 | 1 | 0 | 90 | |||||
Substitutes | Ā | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pratt, Tylie | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | Bailey, Erin | 1 | 0 | 0 | 0 | 21 | |||||
| 8 | Pennock, Sierra | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Neff, Emma | 2 | 0 | 0 | 0 | 12 | |||||
| 10 | Stringfellow, Caroline | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Ā | Ā | 22 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernaez, Lynette | 90 | 2 | 1 |
Totals | Ā | Ā | 2 | 1 |








