Oklahoma State University Athletics
Oklahoma St. vs East Texas A&M
09/11/2025
Lion Soccer Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
4 | 1 | 5 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | ET |
---|---|---|---|---|---|---|
08:03 | Ellie Geoffroy (2) | Assisted by: Chloe Wright | Shot off corner blocked and then scored from front of goal on scramble | 1 | 0 | |
13:00 | Ellie Geoffroy (2) | Assisted by: Emmy Hedden | Free kick attempt blocked and then rocket from top of box scored | 2 | 0 | |
13:42 | Reganne Morris (2) | Assisted by: Sonora De Fini , Ellie Geoffroy | Full field passes connect for goal at left side | 3 | 0 | |
17:48 | Emmy Hedden (1) | Unassisted | 35 yard strike to upper 90 | 4 | 0 | |
46:29 | Mya Mitchell (4) | Unassisted | Nwada draws penalty converted by Mitchell | 4 | 1 | |
61:09 | Emma Alvord (0) | Unassisted | Alvord draws foul and converts | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oklahoma St. | 11 | 8 | 19 (10) |
East Texas A&M | 8 | 2 | 10 (4) |
Saves | |||
Oklahoma St. | 3 | 0 | 3 |
East Texas A&M | 2 | 3 | 5 |
Corners Kicks | |||
Oklahoma St. | 3 | 3 | 6 |
East Texas A&M | 4 | 0 | 4 |
Offsides | |||
Oklahoma St. | 1 | 0 | 1 |
East Texas A&M | 0 | 0 | 0 |
Fouls | |||
Oklahoma St. | 9 | 12 | 21 |
East Texas A&M | 6 | 9 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|