Oklahoma State University Athletics
Oklahoma St. vs East Texas A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | ET |
|---|---|---|---|---|---|---|
| 08:03 | ![]() | Ellie Geoffroy (2) | Assisted by: Chloe Wright | Shot off corner blocked and then scored from front of goal on scramble | 1 | 0 |
| 13:00 | ![]() | Ellie Geoffroy (2) | Assisted by: Emmy Hedden | Free kick attempt blocked and then rocket from top of box scored | 2 | 0 |
| 13:42 | ![]() | Reganne Morris (2) | Assisted by: Sonora De Fini , Ellie Geoffroy | Full field passes connect for goal at left side | 3 | 0 |
| 17:48 | ![]() | Emmy Hedden (1) | Unassisted | 35 yard strike to upper 90 | 4 | 0 |
| 46:29 | ![]() | Mya Mitchell (4) | Unassisted | Nwada draws penalty converted by Mitchell | 4 | 1 |
| 61:09 | ![]() | Emma Alvord (0) | Unassisted | Alvord draws foul and converts | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (10) |
![]() | 8 | 2 | 10 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 12 | 21 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oklahoma St.


East Texas A&M

Pacione, Veronica at goalie for East Texas A&M

Marks, Logan at goalie for Oklahoma St.

Foul on Humble, Kaylee.

Shot by OSU Geoffroy, Ellie, out top.

Offside against Oklahoma St..

Corner kick [06:13].

Shot by ET Sueltz, Kristen, bottom center, saved by Marks, Logan.

Corner kick [07:33].

Shot by OSU Brown, Jazmin, blocked.
1

08:03

0

Foul on Alvord, Emma.

Foul on De Fini, Sonora.

Corner kick [10:53].

Foul on Joost, Payton.

Shot by OSU Hedden, Emmy, blocked.
2

13:00

0
3

13:42

0



Shot by ET Mitchell, Mya, out top.

Shot by ET Humble, Kaylee, out left.
4

17:48

0

Shot by ET Mitchell, Mya, out top.

Foul on Lawless-Felarca, Alana.

Corner kick [19:42].

Foul on De Fini, Sonora.

Foul on Pierotti, Bella.

Corner kick [24:23].

Shot by OSU Alvord, Emma, out left.





Foul on Bell, Hannah.


Shot by ET Lawless-Felarca, Alana, bottom center, saved by Marks, Logan.

Shot by OSU Joseph, Chloé, bottom center, saved by McKenzie, Gillian.

Foul on Fieker, Landry.

Foul on Alvord, Emma.

Corner kick [35:08].



Shot by OSU Joseph, Chloé.

Foul on Brown, Jazmin.

Shot by ET Campuzano, Ashley, out top.



Foul on Wilson, Sophie.

Shot by OSU Wagner, Aubrey, bottom center, saved by McKenzie, Gillian.

Foul on Sueltz, Kristen.

Foul on Wilson, Sophie.

Foul on Humble, Kaylee.

Corner kick [44:16].

Shot by ET Lawless-Felarca, Alana.

Shot by ET Mitchell, Mya, bottom center, saved by Marks, Logan.
45:00
End of PeriodOklahoma St.


East Texas A&M

Start of 2nd period [45:00].

FOR OSU: , #0 Marks, Logan, #5 Wright, Chloe, #8 Hoppers, Katelyn, #12 De Fini, Sonora, #16 Pierotti, Bella, #17 Morris, Reganne, #18 Alvord, Emma, #24 Geoffroy, Ellie, #25 Brown, Jazmin, #40 Joseph, Chloé, #47 Hedden, Emmy.

FOR ET : , #00 McKenzie, Gillian, #3 Lefever, Kelsey, #20 Windrum, Becca, #28 Nandwa, Judith, #8 Campuzano, Ashley, #13 Robertson, Grace, #14 Mitchell, Mya, #15 Mitchell, Nya, #16 Lawless-Felarca, Alana, #17 Humble, Kaylee, #19 Sueltz, Kristen.








Foul on Hoppers, Katelyn.

Shot by ET Lefever, Kelsey.

Foul on Hoppers, Katelyn
4

46:29

1

Foul on Sueltz, Kristen.

Shot by OSU Hoppers, Katelyn.

Foul on Pierotti, Bella.

Foul on De Fini, Sonora.

Foul on Nandwa, Judith.

Foul on Brown, Jazmin.

Foul on Sueltz, Kristen.

Shot by OSU Alvord, Emma, bottom right, saved by McKenzie, Gillian.

Corner kick [57:03].

Shot by OSU Hedden, Emmy, out top.


Foul on Morris, Reganne.

Foul on Mitchell, Mya
5

61:09

1





Foul on Hoppers, Katelyn.

Foul on De Fini, Sonora.




Foul on Sueltz, Kristen.

Shot by OSU Pierotti, Bella.

Shot by OSU Pierotti, Bella, out top.

Foul on Hoppers, Katelyn.






Shot by OSU Thibeau, Taryn, top, saved by McKenzie, Gillian.


Foul on Brown, Jazmin.

Foul on Morris, Reganne.


Foul on Sueltz, Kristen.

Foul on Bell, Hannah.






Corner kick [81:57].


Foul on Wagner, Aubrey.


Corner kick [87:23].

Foul on Bell, Hannah.

Shot by OSU Brault, Sandrine, bottom center, saved by McKenzie, Gillian.
90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 72 | |
| 5 | MID | 0 | 0 | 0 | 1 | 51 | |
| 8 | DEF | 1 | 0 | 0 | 0 | 54 | |
| 12 | FWD | 0 | 0 | 0 | 1 | 65 | |
| 16 | 2 | 0 | 0 | 0 | 63 | ||
| 17 | FWD | 1 | 1 | 1 | 0 | 51 | |
| 18 | DEF | 3 | 2 | 1 | 0 | 60 | |
| 24 | DEF | 3 | 2 | 2 | 1 | 79 | |
| 25 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 40 | DEF | 2 | 1 | 0 | 0 | 83 | |
| 47 | MID | 3 | 1 | 1 | 1 | 55 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | MID | 0 | 0 | 0 | 0 | 37 | |
| 6 | 0 | 0 | 0 | 0 | 25 | ||
| 7 | MID | 0 | 0 | 0 | 0 | 11 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 19 | FWD | 0 | 0 | 0 | 0 | 18 | |
| 21 | DEF | 1 | 1 | 0 | 0 | 46 | |
| 23 | 1 | 1 | 0 | 0 | 46 | ||
| 28 | DEF | 1 | 1 | 0 | 0 | 20 | |
Totals | 19 | 10 | 5 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 72 | 1 | 3 | |
| 1 | 18 | 0 | 0 | |
Totals | 1 | 3 |

East Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pacione, Veronica | GK | 0 | 0 | 0 | 0 | 14 | ||||
| 3 | Lefever, Kelsey | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 6 | Bell, Hannah | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Chacon, Nia | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 8 | Campuzano, Ashley | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | Joost, Payton | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | Mitchell, Mya | FWD | 4 | 2 | 1 | 0 | 78 | ||||
| 15 | Mitchell, Nya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Lawless-felarca, Alana | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 17 | Humble, Kaylee | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Sueltz, Kristen | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Vargas, Reneta | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | Cox, Alyssa | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | O'toole, McKenna | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | Robertson, Grace | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | Windrum, Becca | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | Nandwa, Judith | MID | 0 | 0 | 0 | 0 | 49 | ||||
Totals | 10 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McKenzie, Gillian | 76 | 2 | 5 |
| 0 | Pacione, Veronica | 14 | 3 | 0 |
Totals | 5 | 5 |








