Oklahoma State University Athletics
Game Center for Cowboy Basketball at Kansas State on 2/11/2020
Record: 12-12,2-9 Big 12vs

OSU
KState

Record: 9-15,2-9 Big 12
64
Final
Feb. 11th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 37 | 64 |
![]() | 21 | 38 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-43 | 20-56 |
|---|---|---|
Field Goal Percentage | 51.2% | 35.7% |
Three Point: Made-Attempted | 2-8 | 7-22 |
Three Point Percentage | 25.0% | 31.8% |
Free Throws: Made-Attempted | 18-27 | 12-22 |
Free Throw Percentage | 66.7% | 54.5% |
Rebounds | 38 | 29 |
Assists | 10 | 12 |
Turnovers | 16 | 11 |
Blocks | 2 | 1 |
Steals | 3 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













