Oklahoma State University Athletics
2026-27 Cowboy Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Burks, Jordan | 5 | 5 | 107 | 21.4 | 56 | 11.2 | 20 | 39 | .513 | 9 | 20 | .450 | 7 | 13 | .538 | 3 | 16 | 19 | 3.8 | 5 | 1 | 8 | 7 | 2 |
| 04 | Natt, Kashie | 5 | 5 | 117 | 23.4 | 55 | 11.0 | 17 | 44 | .386 | 5 | 17 | .294 | 16 | 20 | .800 | 12 | 18 | 30 | 6.0 | 13 | 13 | 5 | 13 | 2 |
| 14 | Grbovic, Andrija | 5 | 0 | 76 | 15.2 | 51 | 10.2 | 18 | 30 | .600 | 10 | 18 | .556 | 5 | 8 | .625 | 6 | 13 | 19 | 3.8 | 5 | 4 | 4 | 2 | 2 |
| 02 | Felesi, Anthony | 5 | 5 | 124 | 24.8 | 40 | 8.0 | 16 | 26 | .615 | 0 | 4 | .000 | 8 | 9 | .889 | 13 | 3 | 16 | 3.2 | 7 | 11 | 6 | 7 | 7 |
| 25 | Halaifonua, Julius | 5 | 4 | 89 | 17.8 | 40 | 8.0 | 15 | 27 | .556 | 4 | 8 | .500 | 6 | 8 | .750 | 8 | 11 | 19 | 3.8 | 10 | 1 | 4 | 3 | 3 |
| 55 | Walker, Jacob | 5 | 5 | 112 | 22.4 | 37 | 7.4 | 13 | 36 | .361 | 3 | 13 | .231 | 8 | 8 | 1.000 | 3 | 12 | 15 | 3.0 | 16 | 31 | 11 | 6 | 2 |
| 01 | Clary, Kanye | 4 | 0 | 70 | 17.5 | 27 | 6.8 | 7 | 24 | .292 | 5 | 16 | .313 | 8 | 12 | .667 | 0 | 1 | 1 | 0.2 | 7 | 8 | 6 | 1 | 0 |
| 05 | Robinson, Parker | 5 | 0 | 57 | 11.4 | 34 | 6.8 | 11 | 17 | .647 | 5 | 9 | .556 | 7 | 8 | .875 | 0 | 1 | 1 | 0.2 | 3 | 7 | 3 | 3 | 0 |
| 44 | Bogavac, Luka | 5 | 0 | 62 | 12.4 | 32 | 6.4 | 11 | 30 | .367 | 6 | 18 | .333 | 4 | 4 | 1.000 | 4 | 4 | 8 | 1.6 | 5 | 7 | 4 | 1 | 0 |
| 24 | Crotty, Ryan | 3 | 0 | 37 | 12.3 | 19 | 6.3 | 6 | 12 | .500 | 6 | 10 | .600 | 1 | 2 | .500 | 0 | 8 | 8 | 2.7 | 0 | 1 | 1 | 0 | 0 |
| 08 | Allmond, Latrell | 5 | 0 | 72 | 14.4 | 28 | 5.6 | 9 | 17 | .529 | 1 | 5 | .200 | 9 | 12 | .750 | 10 | 16 | 26 | 5.2 | 13 | 4 | 6 | 1 | 5 |
| 07 | Montonati, Jalen | 3 | 0 | 18 | 6.0 | 13 | 4.3 | 5 | 8 | .625 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 | 2 | 2 |
| 23 | Ahmed, Benjamin | 5 | 1 | 59 | 11.8 | 15 | 3.0 | 3 | 14 | .214 | 0 | 0 | .000 | 9 | 12 | .750 | 11 | 2 | 13 | 2.6 | 11 | 3 | 5 | 2 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 447 | 89.40 | 151 | 324 | .466 | 56 | 142 | .394 | 89 | 119 | .748 | 75 | 111 | 186 | 37.2 | 97 | 91 | 66 | 48 | 25 | |
| Opponents | Â | 5 | 1000 | 200.0 | 367 | 73.40 | 122 | 283 | .431 | 43 | 132 | .326 | 80 | 106 | .755 | 50 | 108 | 158 | 31.6 | 103 | 77 | 89 | 34 | 22 | |
























