Oklahoma State University Athletics
Game Center for Cowboy Basketball at Kansas on 2/24/2020
Record: 14-14,4-11 Big 12vs

OSU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 25-3,14-1 Big 12
58
Final
Feb. 24th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 33 | 58 |
![]() | 35 | 48 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 28-64 |
|---|---|---|
Field Goal Percentage | 38.5% | 43.8% |
Three Point: Made-Attempted | 3-12 | 10-28 |
Three Point Percentage | 25.0% | 35.7% |
Free Throws: Made-Attempted | 15-19 | 17-20 |
Free Throw Percentage | 78.9% | 85.0% |
Rebounds | 32 | 38 |
Assists | 8 | 16 |
Turnovers | 13 | 10 |
Blocks | 9 | 4 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





