Oklahoma State University Athletics
Game Center for Cowboy Basketball vs Kansas on 1/12/2021
Record: 10-3,4-2 Big 12vs
.png&width=120&height=120&quality=100&type=webp)
KU
OSU

Record: 9-3,3-3 Big 12
70
Final
Jan. 12th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 35 | 70 |
![]() | 46 | 29 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 25-55 |
|---|---|---|
Field Goal Percentage | 45.2% | 45.5% |
Three Point: Made-Attempted | 5-21 | 9-21 |
Three Point Percentage | 23.8% | 42.9% |
Free Throws: Made-Attempted | 9-9 | 16-20 |
Free Throw Percentage | 100.0% | 80.0% |
Rebounds | 35 | 29 |
Assists | 9 | 15 |
Turnovers | 15 | 14 |
Blocks | 6 | 3 |
Steals | 3 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)






