Oklahoma State University Athletics
Game Center for Cowboy Basketball at Iowa State on 1/25/2021
Record: 10-4,4-4 Big 12vs

OSU
IowaSt

Record: 2-8,0-6 Big 12
81
Final
Jan. 25th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 40 | 81 |
![]() | 31 | 29 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-59 | 20-58 |
|---|---|---|
Field Goal Percentage | 59.3% | 34.5% |
Three Point: Made-Attempted | 5-14 | 7-22 |
Three Point Percentage | 35.7% | 31.8% |
Free Throws: Made-Attempted | 6-14 | 13-18 |
Free Throw Percentage | 42.9% | 72.2% |
Rebounds | 49 | 19 |
Assists | 15 | 5 |
Turnovers | 24 | 12 |
Blocks | 4 | 3 |
Steals | 8 | 13 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













