Oklahoma State University Athletics
Game Center for Cowboy Basketball at Kansas State on 2/2/2022
Record: 10-11,3-6 Big 12vs

OSU
KState

Record: 11-10,3-6 Big 12
68
Final
Feb. 2nd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 36 | 68 |
![]() | 39 | 32 | 71 |
| Full Box Score | |||
Game Info
February 02, 2022
8 P.M. CT
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 27-60 |
|---|---|---|
Field Goal Percentage | 47.4% | 45.0% |
Three Point: Made-Attempted | 8-25 | 9-23 |
Three Point Percentage | 32.0% | 39.1% |
Free Throws: Made-Attempted | 6-7 | 8-10 |
Free Throw Percentage | 85.7% | 80.0% |
Rebounds | 33 | 32 |
Assists | 16 | 13 |
Turnovers | 14 | 13 |
Blocks | 4 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
February 02, 2022
8 P.M. CT
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













