Oklahoma State University Athletics
Game Center for Cowboy Basketball at West Virginia on 2/20/2023
Record: 16-12,7-8 Big 12vs

OSU
WVU

Record: 16-12,5-10 Big 12
67
Final
Feb. 20th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 46 | 67 |
![]() | 40 | 45 | 85 |
| Full Box Score | |||
Game Info
February 20, 2023
6 P.M. CT
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 29-66 |
|---|---|---|
Field Goal Percentage | 38.5% | 43.9% |
Three Point: Made-Attempted | 2-19 | 7-17 |
Three Point Percentage | 10.5% | 41.2% |
Free Throws: Made-Attempted | 25-34 | 20-25 |
Free Throw Percentage | 73.5% | 80.0% |
Rebounds | 37 | 39 |
Assists | 7 | 12 |
Turnovers | 18 | 9 |
Blocks | 4 | 2 |
Steals | 7 | 9 |
Game Leaders
Game Info
February 20, 2023
6 P.M. CT
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













