Oklahoma State University Athletics
Game Center for Cowboy Basketball at West Virginia on 1/4/2025
Record: 8-5,0-2 Big 12vs

OSU
WVU

Record: 11-2,2-0 Big 12
50
Final
Jan. 4th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 31 | 50 |
![]() | 46 | 23 | 69 |
| Full Box Score | |||
Game Info
January 04, 2025
11:00 AM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 23-55 |
|---|---|---|
Field Goal Percentage | 33.3% | 41.8% |
Three Point: Made-Attempted | 3-21 | 11-30 |
Three Point Percentage | 14.3% | 36.7% |
Free Throws: Made-Attempted | 11-20 | 12-20 |
Free Throw Percentage | 55.0% | 60.0% |
Rebounds | 38 | 40 |
Assists | 5 | 15 |
Turnovers | 17 | 15 |
Blocks | 2 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info
January 04, 2025
11:00 AM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













