Oklahoma State University Athletics
Game Center for Cowboy Basketball at BYU on 1/14/2025
Record: 9-7,1-4 Big 12vs

OSU
BYU

Record: 11-5,2-3 Big 12
69
Final
Jan. 14th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 43 | 69 |
![]() | 46 | 39 | 85 |
| Full Box Score | |||
Game Info
January 14, 2025
8:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 27-52 |
|---|---|---|
Field Goal Percentage | 41.1% | 51.9% |
Three Point: Made-Attempted | 8-21 | 12-28 |
Three Point Percentage | 38.1% | 42.9% |
Free Throws: Made-Attempted | 15-23 | 19-27 |
Free Throw Percentage | 65.2% | 70.4% |
Rebounds | 26 | 38 |
Assists | 16 | 18 |
Turnovers | 13 | 14 |
Blocks | 3 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info
January 14, 2025
8:00 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













