Oklahoma State University Athletics
Game Center for Cowboy Basketball at Kansas State on 1/29/2025
Record: 10-10,2-7 Big 12vs

OSU
KState

Record: 9-11,3-6 Big 12
57
Final
Jan. 29th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 34 | 57 |
![]() | 45 | 40 | 85 |
| Full Box Score | |||
Game Info
January 29, 2025
7:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 30-57 |
|---|---|---|
Field Goal Percentage | 39.6% | 52.6% |
Three Point: Made-Attempted | 6-19 | 12-23 |
Three Point Percentage | 31.6% | 52.2% |
Free Throws: Made-Attempted | 9-15 | 13-18 |
Free Throw Percentage | 60.0% | 72.2% |
Rebounds | 31 | 31 |
Assists | 12 | 17 |
Turnovers | 21 | 14 |
Blocks | 3 | 5 |
Steals | 8 | 15 |
Game Leaders
Game Info
January 29, 2025
7:00 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













