Oklahoma State University Athletics
Game Center for Cowboy Basketball at SMU on 3/23/2025
National Invitation Tournament
Record: 17-17,7-13 Big 12vs

OSU
SMU

Record: 24-11,13-7 ACC
85
Final
Mar. 23rd
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 45 | 85 |
![]() | 41 | 42 | 83 |
| Full Box Score | |||
Game Info
March 23, 2025
2:00 PM
Second Round
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-59 | 27-61 |
|---|---|---|
Field Goal Percentage | 50.8% | 44.3% |
Three Point: Made-Attempted | 10-21 | 12-21 |
Three Point Percentage | 47.6% | 57.1% |
Free Throws: Made-Attempted | 15-22 | 17-29 |
Free Throw Percentage | 68.2% | 58.6% |
Rebounds | 37 | 34 |
Assists | 21 | 22 |
Turnovers | 14 | 10 |
Blocks | 6 | 6 |
Steals | 8 | 10 |
Game Leaders
Game Info
March 23, 2025
2:00 PM
Second Round

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













