Oklahoma State University Athletics
Game Center for Cowboy Basketball at Baylor on 1/15/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 33 | 60 |
![]() | 26 | 50 | 76 |
| Full Box Score | |||
Game Info
January 15, 2018
8 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 29-64 |
|---|---|---|
Field Goal Percentage | 40.4% | 45.3% |
Three Point: Made-Attempted | 5-18 | 10-23 |
Three Point Percentage | 27.8% | 43.5% |
Free Throws: Made-Attempted | 13-17 | 8-13 |
Free Throw Percentage | 76.5% | 61.5% |
Rebounds | 31 | 36 |
Assists | 10 | 20 |
Turnovers | 14 | 8 |
Blocks | 6 | 2 |
Steals | 2 | 4 |
Game Leaders
Game Info
January 15, 2018
8 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















