Oklahoma State University Athletics
Game Center for Cowboy Basketball at West Virginia on 2/10/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 52 | 88 |
![]() | 39 | 46 | 85 |
| Full Box Score | |||
Game Info
February 10, 2018
11 a.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 28-54 |
|---|---|---|
Field Goal Percentage | 46.2% | 51.9% |
Three Point: Made-Attempted | 10-24 | 5-16 |
Three Point Percentage | 41.7% | 31.3% |
Free Throws: Made-Attempted | 30-36 | 24-28 |
Free Throw Percentage | 83.3% | 85.7% |
Rebounds | 31 | 28 |
Assists | 11 | 13 |
Turnovers | 13 | 12 |
Blocks | 3 | 3 |
Steals | 6 | 4 |
Game Leaders
Game Info
February 10, 2018
11 a.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















