Oklahoma State University Athletics
Game Center for Cowboy Basketball at TCU on 2/17/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 34 | 70 |
![]() | 39 | 51 | 90 |
| Full Box Score | |||
Game Info
February 17, 2018
7 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 31-57 |
|---|---|---|
Field Goal Percentage | 36.7% | 54.4% |
Three Point: Made-Attempted | 7-20 | 8-16 |
Three Point Percentage | 35.0% | 50.0% |
Free Throws: Made-Attempted | 19-23 | 20-27 |
Free Throw Percentage | 82.6% | 74.1% |
Rebounds | 32 | 36 |
Assists | 17 | 21 |
Turnovers | 10 | 10 |
Blocks | 5 | 6 |
Steals | 7 | 6 |
Game Leaders
Game Info
February 17, 2018
7 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















