Oklahoma State University Athletics
Game Center for Cowboy Basketball at Texas on 2/24/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 33 | 32 | 65 |
| Full Box Score | |||
Game Info
February 24, 2018
1 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 23-56 |
|---|---|---|
Field Goal Percentage | 37.9% | 41.1% |
Three Point: Made-Attempted | 9-26 | 6-20 |
Three Point Percentage | 34.6% | 30.0% |
Free Throws: Made-Attempted | 11-13 | 13-20 |
Free Throw Percentage | 84.6% | 65.0% |
Rebounds | 34 | 38 |
Assists | 9 | 7 |
Turnovers | 9 | 8 |
Blocks | 3 | 2 |
Steals | 4 | 6 |
Game Leaders
Game Info
February 24, 2018
1 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















