Oklahoma State University Athletics
Game Center for Cowboy Basketball at Iowa State on 2/27/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 32 | 80 |
![]() | 43 | 28 | 71 |
| Full Box Score | |||
Game Info
February 27, 2018
6 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 25-63 |
|---|---|---|
Field Goal Percentage | 43.3% | 39.7% |
Three Point: Made-Attempted | 12-28 | 13-27 |
Three Point Percentage | 42.9% | 48.1% |
Free Throws: Made-Attempted | 10-17 | 8-13 |
Free Throw Percentage | 58.8% | 61.5% |
Rebounds | 47 | 37 |
Assists | 19 | 11 |
Turnovers | 11 | 13 |
Blocks | 4 | 5 |
Steals | 5 | 4 |
Game Leaders
Game Info
February 27, 2018
6 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















