Oklahoma State University Athletics
Game Center for Cowboy Basketball at West Virginia on 1/12/2019
Record: 8-8/2-2vs

OSU
WVU

Record: 8-8/0-4
85
Final
Jan. 12th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 46 | 85 |
![]() | 28 | 49 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 26-67 |
|---|---|---|
Field Goal Percentage | 47.4% | 38.8% |
Three Point: Made-Attempted | 8-17 | 6-29 |
Three Point Percentage | 47.1% | 20.7% |
Free Throws: Made-Attempted | 23-31 | 19-24 |
Free Throw Percentage | 74.2% | 79.2% |
Rebounds | 36 | 43 |
Assists | 10 | 7 |
Turnovers | 5 | 6 |
Blocks | 2 | 2 |
Steals | 3 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













