Oklahoma State University Athletics
Game Center for Cowboy Basketball at Iowa State on 1/19/2019
Record: 8-10, 2-4vs

OSU
ISU

Record: 14-4, 4-2
59
Final
Jan. 19th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 30 | 59 |
![]() | 40 | 32 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 23-55 |
|---|---|---|
Field Goal Percentage | 41.8% | 41.8% |
Three Point: Made-Attempted | 7-27 | 10-25 |
Three Point Percentage | 25.9% | 40.0% |
Free Throws: Made-Attempted | 6-11 | 16-20 |
Free Throw Percentage | 54.5% | 80.0% |
Rebounds | 40 | 28 |
Assists | 14 | 15 |
Turnovers | 15 | 6 |
Blocks | 3 | 5 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













