Oklahoma State University Athletics
Game Center for Cowboy Basketball vs Kansas State on 2/2/2019
Record: 16-5vs

KSU
OSU

Record: 9-12
75
Final
Feb. 2nd
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 32 | 75 |
![]() | 27 | 30 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-49 | 22-54 |
|---|---|---|
Field Goal Percentage | 53.1% | 40.7% |
Three Point: Made-Attempted | 16-29 | 11-20 |
Three Point Percentage | 55.2% | 55.0% |
Free Throws: Made-Attempted | 7-12 | 2-9 |
Free Throw Percentage | 58.3% | 22.2% |
Rebounds | 36 | 26 |
Assists | 19 | 13 |
Turnovers | 11 | 8 |
Blocks | 5 | 1 |
Steals | 6 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.













